Inspect Input
Time series plots
Score Plot
year | Catch | Fishing | Biomass | mTLc | FIB | FSI | Ryther | Fogarty | Friedland | ResInd | MTC |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 126485.0 | 0.248 | 1.556 | 3.118 | 0.0 | 1.655 | 1.295 | 0.573 | 11.958 | ||
1971 | 135717.0 | 0.234 | 1.656 | 3.14 | 0.026 | 1.677 | 1.389 | 0.57 | 11.811 | ||
1972 | 152494.0 | 0.581 | 1.372 | 3.095 | 0.032 | 1.088 | 1.561 | 0.569 | 11.673 | ||
1973 | 153792.0 | 0.568 | 1.356 | 3.123 | 0.031 | 1.568 | 1.574 | 0.573 | 11.446 | ||
1974 | 166112.0 | 0.558 | 1.32 | 3.012 | 0.032 | -0.306 | 1.701 | 0.568 | 11.497 | ||
1975 | 145255.0 | 0.665 | 1.104 | 2.854 | -0.118 | -2.121 | 1.487 | 0.553 | 11.478 | ||
1976 | 149507.0 | 0.67 | 1.184 | 2.931 | -0.087 | -0.998 | 1.531 | 0.556 | 11.476 | ||
1977 | 147610.0 | 0.66 | 1.122 | 3.171 | 0.081 | 1.812 | 1.511 | 0.569 | 11.353 | ||
1978 | 182247.0 | 0.756 | 1.047 | 3.161 | 0.12 | 1.708 | 1.866 | 0.579 | 11.357 | ||
1979 | 187946.0 | 0.728 | 1.037 | 3.071 | 0.152 | 0.016 | 1.924 | 0.576 | 11.371 | ||
1980 | 185416.0 | 0.778 | 1.036 | 3.035 | 0.123 | -0.428 | 1.898 | 0.57 | 11.361 | ||
1981 | 211571.0 | 0.852 | 0.965 | 3.071 | 0.185 | -0.172 | 2.166 | 0.576 | 11.156 | ||
1982 | 198334.0 | 0.923 | 0.95 | 3.079 | 0.206 | -0.154 | 2.03 | 0.569 | 11.379 | ||
1983 | 204723.0 | 0.937 | 0.964 | 2.998 | 0.11 | -0.98 | 2.096 | 0.568 | 11.368 | ||
1984 | 195736.0 | 1.011 | 0.989 | 2.969 | 0.05 | -1.13 | 2.004 | 0.563 | 11.447 | ||
1985 | 187920.0 | 1.033 | 0.912 | 3.073 | 0.171 | -0.061 | 1.924 | 0.567 | 11.426 | ||
1986 | 167460.0 | 1.172 | 0.909 | 3.058 | 0.09 | 0.143 | 1.714 | 0.565 | 11.519 | ||
1987 | 152914.0 | 1.252 | 0.878 | 2.984 | 0.049 | -0.874 | 1.565 | 0.56 | 11.389 | ||
1988 | 137850.0 | 1.349 | 0.806 | 2.983 | -0.001 | -0.61 | 1.411 | 0.559 | 11.237 | ||
1989 | 131515.8 | 1.252 | 0.772 | 3.003 | 0.002 | -0.288 | 1.346 | 0.565 | 11.184 | ||
1990 | 120383.9 | 1.172 | 0.741 | 3.056 | 0.013 | 0.541 | 1.232 | 0.566 | 11.249 | ||
1991 | 112818.2 | 1.178 | 0.74 | 2.998 | -0.042 | -0.128 | 1.155 | 0.558 | 11.373 | ||
1992 | 107414.0 | 1.243 | 0.765 | 2.987 | -0.049 | -0.27 | 1.1 | 0.555 | 11.448 | ||
1993 | 102298.2 | 1.199 | 0.763 | 3.063 | -0.026 | 0.874 | 1.047 | 0.554 | 11.478 | ||
1994 | 108891.0 | 1.275 | 0.736 | 3.122 | 0.0 | 1.631 | 1.115 | 0.56 | 11.469 | ||
1995 | 106472.0 | 1.264 | 0.706 | 2.986 | -0.079 | -0.123 | 1.09 | 0.553 | 11.568 | ||
1996 | 114521.9 | 1.286 | 0.657 | 2.951 | -0.079 | -0.709 | 1.172 | 0.558 | 11.435 | ||
1997 | 118204.3 | 1.287 | 0.632 | 2.994 | -0.04 | -0.203 | 1.21 | 0.563 | 11.38 | ||
1998 | 108522.3 | 1.174 | 0.619 | 2.958 | -0.097 | -0.49 | 1.111 | 0.564 | 11.283 | ||
1999 | 96857.0 | 1.031 | 0.61 | 2.876 | -0.179 | -1.408 | 0.992 | 0.556 | 11.312 | ||
2000 | 104801.0 | 0.94 | 0.646 | 2.888 | -0.115 | -1.566 | 1.073 | 0.556 | 11.293 | ||
2001 | 101653.0 | 0.817 | 0.742 | 2.879 | -0.134 | -1.61 | 1.041 | 0.555 | 11.377 | ||
2002 | 88956.5 | 0.774 | 0.781 | 2.916 | -0.18 | -0.734 | 0.911 | 0.557 | 11.323 | ||
2003 | 89213.8 | 0.827 | 0.817 | 2.815 | -0.205 | -2.289 | 0.913 | 0.156 | 1.399 | 0.547 | 11.295 |
2004 | 110937.1 | 1.009 | 0.84 | 2.89 | -0.106 | -1.582 | 1.136 | 0.161 | 1.269 | 0.557 | 11.25 |
2005 | 129993.6 | 1.001 | 0.839 | 3.122 | 0.061 | 1.381 | 1.331 | 0.193 | 1.783 | 0.554 | 11.348 |
2006 | 135943.6 | 1.135 | 0.83 | 3.106 | 0.085 | 0.979 | 1.392 | 0.201 | 1.897 | 0.557 | 11.257 |
2007 | 133926.3 | 1.167 | 0.798 | 3.022 | 0.012 | -0.024 | 1.371 | 0.2 | 1.843 | 0.555 | 11.331 |
2008 | 122246.5 | 1.077 | 0.815 | 3.009 | -0.062 | 0.169 | 1.252 | 0.181 | 1.566 | 0.558 | 11.281 |
2009 | 133804.7 | 1.008 | 0.816 | 3.096 | 0.07 | 0.892 | 1.37 | 0.201 | 1.432 | 0.564 | 11.292 |
2010 | 128349.8 | 0.952 | 0.821 | 3.063 | 0.035 | 0.534 | 1.314 | 0.183 | 1.234 | 0.564 | 11.313 |
2011 | 133703.16 | 0.892 | 0.79 | 3.05 | 0.03 | 0.344 | 1.369 | 0.196 | 1.271 | 0.567 | 11.195 |
2012 | 132830.9 | 0.751 | 0.812 | 3.035 | 0.013 | 0.187 | 1.36 | 0.216 | 1.734 | 0.567 | 11.134 |
2013 | 138083.84 | 0.763 | 0.876 | 3.069 | 0.048 | 0.56 | 1.414 | 0.203 | 1.353 | 0.573 | 11.049 |
2014 | 150319.99 | 0.77 | 0.962 | 3.079 | 0.114 | 0.361 | 1.539 | 0.195 | 1.387 | 0.577 | 11.013 |
2015 | 151974.61 | 0.722 | 1.018 | 3.034 | 0.087 | -0.247 | 1.556 | 0.231 | 1.722 | 0.564 | 11.313 |
2016 | 168506.51 | 0.74 | 1.046 | 3.068 | 0.168 | -0.127 | 1.725 | 0.229 | 1.958 | 0.566 | 11.449 |
2017 | 134437.27 | 0.64 | 1.046 | 3.07 | 0.066 | 0.476 | 1.376 | 0.2 | 1.691 | 0.567 | 11.434 |
2018 | 137263.85 | 0.497 | 1.1 | 3.072 | 0.09 | 0.377 | 1.405 | 0.201 | 1.493 | 0.565 | 11.428 |
2019 | 126990.65 | 0.507 | 1.123 | 3.085 | 0.089 | 0.604 | 1.3 | 0.184 | 1.546 | 0.567 | 11.514 |
2020 | 113621.9 | 0.421 | 1.126 | 3.021 | -0.005 | 0.053 | 1.163 | 0.158 | 1.271 | 0.57 | 11.479 |

