Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 1.556 | 126485.0 | 0.936 | 0.248 | 11.958 | 377827129.0 | 3.118 | |||
1971 | 1.656 | 135717.0 | 0.936 | 0.234 | 11.811 | 355485450.0 | 3.14 | |||
1972 | 1.372 | 152494.0 | 0.934 | 0.581 | 11.673 | 467533758.0 | 3.095 | |||
1973 | 1.356 | 153792.0 | 0.934 | 0.568 | 11.446 | 519018073.0 | 3.123 | |||
1974 | 1.32 | 166112.0 | 0.934 | 0.558 | 11.497 | 487359665.0 | 3.012 | |||
1975 | 1.104 | 145255.0 | 0.936 | 0.665 | 11.478 | 468104932.0 | 2.854 | |||
1976 | 1.184 | 149507.0 | 0.937 | 0.67 | 11.476 | 516909836.0 | 2.931 | |||
1977 | 1.122 | 147610.0 | 0.939 | 0.66 | 11.353 | 587884148.0 | 3.171 | |||
1978 | 1.047 | 182247.0 | 0.939 | 0.756 | 11.357 | 643463045.0 | 3.161 | |||
1979 | 1.037 | 187946.0 | 0.933 | 0.728 | 11.371 | 728290940.0 | 3.071 | |||
1980 | 1.036 | 185416.0 | 0.927 | 0.778 | 11.361 | 702243796.0 | 3.035 | |||
1981 | 0.965 | 211571.0 | 0.935 | 0.852 | 11.156 | 535708574.0 | 3.071 | |||
1982 | 0.95 | 198334.0 | 0.932 | 0.923 | 11.379 | 731168482.0 | 3.079 | |||
1983 | 0.964 | 204723.0 | 0.933 | 0.937 | 11.368 | 861706795.0 | 2.998 | |||
1984 | 0.989 | 195736.0 | 0.932 | 1.011 | 11.447 | 1044031690.0 | 2.969 | |||
1985 | 0.912 | 187920.0 | 0.928 | 1.033 | 11.426 | 989650452.0 | 3.073 | |||
1986 | 0.909 | 167460.0 | 0.93 | 1.172 | 11.519 | 1455781799.0 | 3.058 | |||
1987 | 0.878 | 152914.0 | 0.924 | 1.252 | 11.389 | 1313571893.0 | 2.984 | |||
1988 | 0.806 | 137850.0 | 0.923 | 1.349 | 11.237 | 1206627257.0 | 2.983 | |||
1989 | 0.772 | 131515.8 | 0.927 | 1.252 | 11.184 | 1159120495.0 | 3.003 | |||
1990 | 0.741 | 120383.9 | 0.928 | 1.172 | 11.249 | 1123845607.0 | 3.056 | |||
1991 | 0.74 | 112818.2 | 0.933 | 1.178 | 11.373 | 857352315.0 | 2.998 | |||
1992 | 0.765 | 107414.0 | 0.922 | 1.243 | 11.448 | 1611701136.0 | 2.987 | |||
1993 | 0.763 | 102298.2 | 0.924 | 1.199 | 11.478 | 1180511662.0 | 3.063 | |||
1994 | 0.736 | 108891.0 | 0.921 | 1.275 | 11.469 | 1092479665.0 | 3.122 | |||
1995 | 0.706 | 106472.0 | 0.922 | 1.264 | 11.568 | 975872815.0 | 2.986 | |||
1996 | 0.657 | 114521.9 | 0.926 | 1.286 | 11.435 | 978305004.0 | 2.951 | |||
1997 | 0.632 | 118204.3 | 0.919 | 1.287 | 11.38 | 635318365.0 | 2.994 | |||
1998 | 0.619 | 108522.3 | 0.914 | 1.174 | 11.283 | 861231781.0 | 2.958 | |||
1999 | 0.61 | 96857.0 | 0.919 | 1.031 | 11.312 | 768306709.0 | 2.876 | |||
2000 | 0.646 | 104801.0 | 0.91 | 0.94 | 11.293 | 640188598.0 | 2.888 | |||
2001 | 0.742 | 101653.0 | 0.904 | 0.817 | 11.377 | 684238047.0 | 2.879 | |||
2002 | 0.781 | 88956.5 | 0.903 | 0.774 | 11.323 | 717196674.0 | 2.916 | |||
2003 | 0.817 | 89213.8 | 0.88 | 0.827 | 11.295 | 801016734.0 | 2.815 | |||
2004 | 0.84 | 110937.1 | 0.863 | 1.009 | 11.25 | 896814413.0 | 2.89 | |||
2005 | 0.839 | 129993.6 | 0.849 | 1.001 | 11.348 | 879712820.0 | 3.122 | |||
2006 | 0.83 | 135943.6 | 0.845 | 1.135 | 11.257 | 967964012.0 | 3.106 | |||
2007 | 0.798 | 133926.3 | 0.834 | 1.167 | 11.331 | 946462631.0 | 3.022 | |||
2008 | 0.815 | 122246.5 | 0.821 | 1.077 | 11.281 | 904718854.0 | 8848025.7332 | 3.009 | ||
2009 | 0.816 | 133804.7 | 0.813 | 1.008 | 11.292 | 908279550.0 | 3594186.7064 | 3.096 | ||
2010 | 0.821 | 128349.8 | 0.812 | 0.952 | 11.313 | 821413551.0 | 6063749.4086 | 3.063 | ||
2011 | 0.79 | 133703.16 | 0.757 | 0.892 | 11.195 | 682295638.0 | 2570278.9409 | 3.05 | ||
2012 | 0.812 | 132830.9 | 0.795 | 0.751 | 11.134 | 533923714.0 | 24637314.26 | 3.035 | ||
2013 | 0.876 | 138083.84 | 0.775 | 0.763 | 11.049 | 572892778.0 | 12461961.4633 | 3.069 | ||
2014 | 0.962 | 150319.99 | 0.783 | 0.77 | 11.013 | 588692365.0 | 26111895.3398 | 3.079 | ||
2015 | 1.018 | 151974.61 | 0.809 | 0.722 | 11.313 | 521846334.0 | 16539980.6209 | 3.034 | ||
2016 | 1.046 | 168506.51 | 0.806 | 0.74 | 11.449 | 520201565.0 | 44125290.3012 | 3.068 | ||
2017 | 1.046 | 875.2963 | 134437.27 | 0.802 | 0.64 | 11.434 | 568239285.0 | 0.6926 | 20421316.8966 | 3.07 |
2018 | 1.1 | 882.6852 | 137263.85 | 0.804 | 0.497 | 11.428 | 400101603.0 | 0.7102 | 24467377.8938 | 3.072 |
2019 | 1.123 | 905.1111 | 126990.65 | 0.809 | 0.507 | 11.514 | 365171725.0 | 0.7189 | 16145230.5574 | 3.085 |
2020 | 1.126 | 910.7407 | 113621.9 | 0.421 | 11.479 | 0.7199 | 25272766.3752 | 3.021 | ||
2021 | 910.7593 | 113035.93 | 0.709 | 18229428.5569 | ||||||
2022 | 110094.11 | 0.7479 | 12944436.7317 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —