Inspect Input
Time series plots
Score Plot
year | Catch | Fishing | Biomass | mTLc | FIB | FSI | Ryther | Fogarty | Friedland | ResInd | MTC |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 34461 | 3.38 | 0.0 | 2.06 | 0.121 | 0.666 | 17.91 | ||||
1971 | 34223 | 3.35 | -0.03 | 1.97 | 0.121 | 0.662 | 17.84 | ||||
1972 | 41446 | 3.34 | 0.05 | 1.77 | 0.146 | 0.652 | 17.93 | ||||
1973 | 46321 | 3.31 | 0.06 | 1.52 | 0.163 | 0.638 | 17.92 | ||||
1974 | 42403 | 3.32 | 0.04 | 1.66 | 0.149 | 0.634 | 17.93 | ||||
1975 | 48378 | 3.28 | 0.05 | 1.39 | 0.17 | 0.633 | 18.1 | ||||
1976 | 57273 | 3.28 | 0.13 | 1.23 | 0.202 | 0.624 | 18.25 | ||||
1977 | 55374 | 3.31 | 0.15 | 1.4 | 0.195 | 0.631 | 18.24 | ||||
1978 | 62932 | 3.32 | 0.21 | 1.31 | 0.222 | 0.617 | 18.29 | ||||
1979 | 70596 | 3.25 | 0.19 | 0.92 | 0.249 | 0.61 | 18.04 | ||||
1980 | 72779 | 3.27 | 0.22 | 0.99 | 0.256 | 0.615 | 18.21 | ||||
1981 | 69171 | 3.28 | 0.21 | 1.06 | 0.244 | 0.615 | 18.29 | ||||
1982 | 77416 | 0.679 | 1.365 | 3.25 | 0.22 | 0.86 | 0.273 | 0.622 | 18.44 | ||
1983 | 77201 | 0.714 | 1.395 | 3.24 | 0.21 | 0.83 | 0.272 | 0.615 | 18.54 | ||
1984 | 76150 | 0.642 | 1.392 | 3.23 | 0.19 | 0.79 | 0.268 | 0.605 | 18.62 | ||
1985 | 95957 | 0.682 | 1.341 | 3.26 | 0.33 | 0.73 | 0.338 | 0.604 | 18.65 | ||
1986 | 101757 | 0.775 | 1.308 | 3.2 | 0.29 | 0.41 | 0.358 | 0.604 | 18.68 | ||
1987 | 109338 | 0.795 | 1.275 | 3.1 | 0.22 | -0.07 | 0.385 | 0.606 | 18.66 | ||
1988 | 110092 | 0.822 | 1.207 | 3.02 | 0.14 | -0.39 | 0.388 | 0.606 | 18.73 | ||
1989 | 125010 | 0.942 | 1.142 | 2.91 | 0.09 | -0.93 | 0.44 | 0.606 | 18.5 | ||
1990 | 108309 | 0.942 | 1.08 | 3.04 | 0.14 | -0.28 | 0.381 | 0.596 | 18.67 | ||
1991 | 129764 | 1.076 | 1.064 | 2.96 | 0.14 | -0.77 | 0.457 | 0.617 | 18.53 | ||
1992 | 150249 | 1.307 | 1.009 | 3.01 | 0.26 | -0.67 | 0.529 | 0.606 | 18.28 | ||
1993 | 160980 | 1.365 | 0.928 | 3.13 | 0.41 | -0.29 | 0.567 | 0.597 | 18.64 | ||
1994 | 177206 | 1.528 | 0.84 | 3.25 | 0.58 | 0.12 | 0.624 | 0.612 | 18.75 | ||
1995 | 147871 | 1.603 | 0.799 | 2.97 | 0.22 | -0.87 | 0.521 | 0.598 | 18.46 | ||
1996 | 138319 | 1.534 | 0.701 | 2.9 | 0.12 | -1.08 | 0.487 | 0.604 | 18.59 | ||
1997 | 146121 | 1.499 | 0.655 | 2.66 | -0.09 | -2.1 | 0.515 | 0.606 | 18.44 | ||
1998 | 127440 | 1.366 | 0.694 | 3.02 | 0.21 | -0.54 | 0.449 | 0.6 | 18.3 | ||
1999 | 106646 | 1.202 | 0.656 | 2.69 | -0.2 | -1.71 | 0.376 | 1212888.0 | 0.59 | 18.55 | |
2000 | 88500 | 1.184 | 0.638 | 3.12 | 0.15 | 0.18 | 0.312 | 1051410.0 | 0.597 | 18.44 | |
2001 | 84402 | 1.134 | 0.645 | 3.07 | 0.08 | 0.04 | 0.297 | 1084151.0 | 0.607 | 18.81 | |
2002 | 87101 | 1.09 | 0.618 | 2.97 | 0.0 | -0.38 | 0.307 | 1060554.0 | 0.608 | 18.93 | |
2003 | 81994 | 1.224 | 0.615 | 2.89 | -0.11 | -0.65 | 0.289 | 889281.0 | 0.603 | 19.01 | |
2004 | 89795 | 1.326 | 0.646 | 2.91 | -0.05 | -0.66 | 0.316 | 972387.0 | 0.61 | 19.14 | |
2005 | 92075 | 1.41 | 0.652 | 3.01 | 0.07 | -0.27 | 0.324 | 1024236.0 | 0.602 | 18.92 | |
2006 | 109893 | 1.539 | 0.661 | 2.78 | -0.09 | -1.35 | 0.387 | 1104413.0 | 81095.0 | 0.596 | 19.01 |
2007 | 107877 | 1.538 | 0.633 | 3.01 | 0.13 | -0.43 | 0.38 | 1217036.0 | 79375.0 | 0.6 | 18.84 |
2008 | 90077 | 1.586 | 0.619 | 3.04 | 0.08 | -0.14 | 0.317 | 1009280.0 | 68796.0 | 0.605 | 18.91 |
2009 | 100234 | 1.545 | 0.6 | 3.06 | 0.15 | -0.14 | 0.353 | 1159017.0 | 78270.0 | 0.602 | 18.85 |
2010 | 82237 | 1.583 | 0.563 | 3.0 | 0.01 | -0.22 | 0.29 | 859193.0 | 59908.0 | 0.604 | 19.06 |
2011 | 71194 | 1.488 | 0.535 | 2.98 | -0.08 | -0.19 | 0.251 | 779121.0 | 55350.0 | 0.606 | 19.0 |
2012 | 71492 | 1.312 | 0.539 | 3.02 | -0.04 | -0.02 | 0.252 | 867383.0 | 55208.0 | 0.605 | 18.89 |
2013 | 71021 | 1.21 | 0.526 | 3.01 | -0.05 | -0.05 | 0.25 | 844618.0 | 57168.0 | 0.603 | 18.93 |
2014 | 74306 | 1.13 | 0.534 | 2.97 | -0.08 | -0.28 | 0.262 | 951657.0 | 61622.0 | 0.614 | 18.93 |
2015 | 80892 | 1.029 | 0.521 | 2.92 | -0.09 | -0.53 | 0.285 | 835645.0 | 58580.0 | 0.611 | 19.0 |
2016 | 87844 | 0.905 | 0.515 | 2.81 | -0.16 | -1.07 | 0.309 | 1067692.0 | 70721.0 | 0.625 | 19.17 |
2017 | 102089 | 0.818 | 0.515 | 2.88 | -0.03 | -0.92 | 0.36 | 1212991.0 | 80047.0 | 0.621 | 18.93 |
2018 | 97467 | 0.86 | 0.561 | 2.84 | -0.08 | -1.01 | 0.343 | 1099116.0 | 72308.0 | 0.623 | 19.0 |
2019 | 100935 | 0.89 | 0.622 | 2.84 | -0.07 | -1.05 | 0.355 | 1107659.0 | 74456.0 | 0.627 | 19.22 |
2020 | 92233 | 0.793 | 0.664 | 2.8 | -0.15 | -1.14 | 0.325 | 1069026.0 | 75374.0 | 0.63 | 19.24 |

