Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 43921.7 | 0.815 | 17.912 | 171436583.0 | 3.486 | |||||
1971 | 43999.8 | 0.824 | 17.844 | 164382846.0 | 3.452 | |||||
1972 | 52293.6 | 0.826 | 17.926 | 156260359.0 | 3.445 | |||||
1973 | 59515.9 | 0.836 | 17.916 | 174908568.0 | 3.434 | |||||
1974 | 53362.9 | 0.809 | 17.931 | 205957600.0 | 3.466 | |||||
1975 | 61815.2 | 0.871 | 18.097 | 209133549.0 | 3.439 | |||||
1976 | 71339.7 | 0.858 | 18.252 | 240308385.0 | 3.43 | |||||
1977 | 69052.7 | 0.849 | 18.239 | 283863349.0 | 3.452 | |||||
1978 | 77612.8 | 0.82 | 18.291 | 343954894.0 | 3.462 | |||||
1979 | 83817.3 | 0.828 | 18.036 | 340632663.0 | 3.377 | |||||
1980 | 90222.1 | 0.828 | 18.207 | 316309017.0 | 3.384 | |||||
1981 | 86086.1 | 0.828 | 18.288 | 326476166.0 | 3.408 | |||||
1982 | 1.365 | 86332.6 | 0.833 | 0.679 | 18.437 | 557577471.0 | 3.393 | |||
1983 | 1.395 | 87703.6 | 0.808 | 0.714 | 18.543 | 620186233.0 | 3.423 | |||
1984 | 1.392 | 86051.7 | 0.805 | 0.642 | 18.621 | 710254647.0 | 3.368 | |||
1985 | 1.341 | 106794.7 | 0.782 | 0.682 | 18.654 | 781603197.0 | 3.398 | |||
1986 | 1.308 | 112772.8 | 0.809 | 0.775 | 18.684 | 1069669601.0 | 3.395 | |||
1987 | 1.275 | 119749.8 | 0.811 | 0.795 | 18.656 | 1102733055.0 | 3.365 | |||
1988 | 1.207 | 123947.0 | 0.806 | 0.822 | 18.734 | 1228972372.0 | 3.403 | |||
1989 | 1.142 | 139243.9 | 0.799 | 0.942 | 18.495 | 1234222556.0 | 3.383 | |||
1990 | 1.08 | 127361.7 | 0.826 | 0.942 | 18.668 | 1310012198.0 | 3.424 | |||
1991 | 1.064 | 143941.5 | 0.786 | 1.076 | 18.525 | 733935598.0 | 3.292 | |||
1992 | 1.009 | 162575.7 | 0.784 | 1.307 | 18.278 | 1344812668.0 | 3.346 | |||
1993 | 0.928 | 176327.5 | 0.784 | 1.365 | 18.642 | 1242360947.0 | 3.371 | |||
1994 | 0.84 | 201107.6 | 0.779 | 1.528 | 18.746 | 1137771355.0 | 3.484 | |||
1995 | 0.799 | 157402.8 | 0.77 | 1.603 | 18.46 | 1142192188.0 | 3.389 | |||
1996 | 0.701 | 145914.1 | 0.805 | 1.534 | 18.588 | 873280949.0 | 3.37 | |||
1997 | 0.655 | 145651.9 | 0.79 | 1.499 | 18.439 | 659313789.0 | 3.346 | |||
1998 | 0.694 | 143576.4 | 0.8 | 1.366 | 18.304 | 719590031.0 | 3.396 | |||
1999 | 0.656 | 114610.5 | 0.787 | 1.202 | 18.548 | 713847786.0 | 3.354 | |||
2000 | 0.638 | 111834.8 | 0.824 | 1.184 | 18.437 | 615518392.0 | 3.436 | |||
2001 | 0.645 | 107693.8 | 0.83 | 1.134 | 18.813 | 680501984.0 | 3.412 | |||
2002 | 0.618 | 104385.0 | 0.827 | 1.09 | 18.929 | 786787544.0 | 3.381 | |||
2003 | 0.615 | 100312.2 | 0.832 | 1.224 | 19.013 | 915018689.0 | 3.411 | |||
2004 | 0.646 | 110319.4 | 0.821 | 1.326 | 19.142 | 1066784154.0 | 3.395 | |||
2005 | 0.652 | 113444.4 | 0.812 | 1.41 | 18.916 | 1166413198.0 | 3.426 | |||
2006 | 0.661 | 116995.2 | 0.786 | 1.539 | 19.01 | 1255937443.0 | 3.381 | |||
2007 | 0.633 | 121890.6 | 0.79 | 1.538 | 18.844 | 1264433867.0 | 3.406 | |||
2008 | 0.619 | 102920.2 | 0.797 | 1.586 | 18.911 | 1088050756.0 | 5735.2306 | 3.406 | ||
2009 | 0.6 | 111444.5 | 0.775 | 1.545 | 18.854 | 1066541196.0 | 0.0 | 3.395 | ||
2010 | 0.563 | 93063.3 | 0.775 | 1.583 | 19.055 | 1102349869.0 | 855.5779 | 3.402 | ||
2011 | 0.535 | 82070.78 | 0.747 | 1.488 | 18.998 | 853013590.0 | 764.3783 | 3.398 | ||
2012 | 0.539 | 83537.05 | 0.752 | 1.312 | 18.89 | 789161069.0 | 213.7499 | 3.406 | ||
2013 | 0.526 | 81734.5 | 0.772 | 1.21 | 18.925 | 748075688.0 | 2321325.9865 | 3.416 | ||
2014 | 0.534 | 84343.81 | 0.799 | 1.13 | 18.926 | 789774229.0 | 2100473.1252 | 3.348 | ||
2015 | 0.521 | 90194.53 | 0.798 | 1.029 | 19.004 | 665125389.0 | 2696048.4218 | 3.339 | ||
2016 | 0.515 | 97613.69 | 0.795 | 0.905 | 19.169 | 542155111.0 | 796166.036 | 3.36 | ||
2017 | 0.515 | 735.189 | 112362.85 | 0.78 | 0.818 | 18.933 | 521312868.0 | 0.831 | 981588.0065 | 3.34 |
2018 | 0.561 | 711.5591 | 105894.4 | 0.764 | 0.86 | 18.995 | 362672464.0 | 0.8606 | 334941.7076 | 3.363 |
2019 | 0.622 | 812.1339 | 109904.88 | 0.787 | 0.89 | 19.224 | 358330083.0 | 0.8279 | 360391.5768 | 3.371 |
2020 | 0.664 | 799.4331 | 99710.06 | 0.793 | 19.243 | 0.8305 | 15783777.691 | 3.386 | ||
2021 | 799.063 | 85287.29 | 19.462 | 0.834 | 12201871.9905 | 3.392 | ||||
2022 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —