Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 1.472 | 745255.0 | 0.853 | 0.346 | 9.805 | 574826.0 | 3.635 | |||
1971 | 1.358 | 770769.0 | 0.845 | 0.353 | 10.118 | 299602.0 | 3.923 | |||
1972 | 1.354 | 742092.0 | 0.849 | 0.382 | 10.364 | 356565.0 | 4.079 | |||
1973 | 1.332 | 907728.0 | 0.834 | 0.413 | 10.362 | 627811.0 | 4.093 | |||
1974 | 1.421 | 933590.0 | 0.833 | 0.578 | 10.237 | 853011.0 | 3.935 | |||
1975 | 1.285 | 956197.0 | 0.834 | 0.684 | 10.106 | 1084394.0 | 3.365 | |||
1976 | 1.226 | 930204.0 | 0.838 | 0.699 | 9.82 | 1178069.0 | 3.391 | |||
1977 | 0.933 | 917823.0 | 0.862 | 0.762 | 9.073 | 4638945.0 | 3.476 | |||
1978 | 0.878 | 831802.0 | 0.839 | 0.758 | 6.347 | 1347984.0 | 3.572 | |||
1979 | 0.844 | 897293.0 | 0.834 | 0.794 | 6.57 | 2075420.0 | 3.548 | |||
1980 | 0.778 | 964466.0 | 0.851 | 0.95 | 7.139 | 2812834.0 | 3.526 | |||
1981 | 0.734 | 910213.0 | 0.857 | 1.007 | 6.341 | 2613799.0 | 3.514 | |||
1982 | 0.68 | 912068.0 | 0.833 | 1.075 | 7.294 | 2878911.0 | 3.586 | |||
1983 | 0.616 | 918305.0 | 0.828 | 1.066 | 7.965 | 2822105.0 | 3.564 | |||
1984 | 0.612 | 968811.0 | 0.847 | 1.001 | 8.546 | 2910458.0 | 3.539 | |||
1985 | 0.605 | 892908.0 | 0.846 | 0.914 | 9.995 | 3019831.0 | 3.61 | |||
1986 | 0.615 | 801415.0 | 0.851 | 0.906 | 7.868 | 3212321.0 | 3.624 | |||
1987 | 0.617 | 760261.0 | 0.84 | 1.136 | 8.07 | 3942692.0 | 3.883 | |||
1988 | 0.66 | 869150.0 | 0.828 | 1.215 | 7.47 | 5410026.0 | 3.818 | |||
1989 | 0.708 | 822493.0 | 0.83 | 1.338 | 7.03 | 5900142.0 | 3.9 | |||
1990 | 0.689 | 743201.0 | 0.831 | 1.617 | 7.325 | 18466859.0 | 3.941 | |||
1991 | 0.672 | 614692.0 | 0.834 | 1.606 | 7.316 | 6796990.0 | 3.935 | |||
1992 | 0.633 | 605323.0 | 0.718 | 1.424 | 7.431 | 17956106.0 | 3.942 | |||
1993 | 0.633 | 619014.0 | 0.673 | 1.315 | 7.876 | 34123423.0 | 3.959 | |||
1994 | 0.607 | 766967.0 | 0.666 | 1.448 | 7.662 | 39133367.0 | 3.862 | |||
1995 | 0.614 | 848588.0 | 0.695 | 1.636 | 7.805 | 39196835.0 | 3.891 | |||
1996 | 0.582 | 993287.0 | 0.669 | 1.627 | 7.737 | 52299614.0 | 3.857 | |||
1997 | 0.562 | 1064285.0 | 0.681 | 1.617 | 7.682 | 29365809.0 | 3.922 | |||
1998 | 0.561 | 963214.0 | 0.617 | 1.449 | 7.5 | 31038726.0 | 3.905 | |||
1999 | 0.551 | 900851.0 | 0.66 | 1.344 | 7.803 | 23617833.0 | 3.881 | |||
2000 | 0.552 | 878893.0 | 0.631 | 1.37 | 8.116 | 25104635.0 | 3.811 | |||
2001 | 0.544 | 831886.0 | 0.656 | 1.387 | 7.417 | 23009653.0 | 3.749 | |||
2002 | 0.543 | 739541.0 | 0.661 | 1.374 | 7.583 | 16142527.0 | 3.872 | |||
2003 | 0.529 | 667185.0 | 0.692 | 1.29 | 8.486 | 18659548.0 | 3.849 | |||
2004 | 0.523 | 727587.0 | 0.682 | 1.243 | 8.58 | 31950855.0 | 3.681 | |||
2005 | 0.538 | 755604.0 | 0.696 | 1.144 | 9.571 | 31141653.0 | 3.712 | |||
2006 | 0.578 | 685108.47 | 0.689 | 1.113 | 10.029 | 57183842.0 | 3.524 | |||
2007 | 0.634 | 728968.36 | 0.683 | 1.326 | 9.916 | 32624349.0 | 3.218 | |||
2008 | 0.735 | 709872.51 | 0.687 | 1.195 | 9.845 | 29662184.0 | 22928730.2768 | 3.222 | ||
2009 | 0.724 | 745096.44 | 0.698 | 1.156 | 9.961 | 36267610.0 | 19329035.4516 | 3.261 | ||
2010 | 0.707 | 670127.95 | 0.676 | 1.038 | 9.909 | 41058039.0 | 16018722.5294 | 3.244 | ||
2011 | 0.694 | 591608.72 | 0.654 | 0.995 | 9.567 | 42012855.0 | 19901139.2025 | 3.258 | ||
2012 | 0.666 | 581979.07 | 0.635 | 0.968 | 9.504 | 46480294.0 | 15194591.5987 | 3.29 | ||
2013 | 0.65 | 601525.83 | 0.618 | 0.961 | 9.674 | 82937107.0 | 12486760.8642 | 3.281 | ||
2014 | 0.786 | 606076.408 | 0.597 | 0.954 | 9.519 | 67100743.0 | 8980654.3337 | 3.244 | ||
2015 | 0.965 | 662428.969 | 0.647 | 0.869 | 9.294 | 61710435.0 | 9064341.4166 | 3.248 | ||
2016 | 0.928 | 694677.363 | 0.655 | 0.753 | 9.274 | 53173843.0 | 4368416.0662 | 3.261 | ||
2017 | 0.972 | 220.0698 | 692713.73 | 0.669 | 0.766 | 9.563 | 44629546.0 | 0.842 | 17489860.2695 | 3.252 |
2018 | 1.053 | 216.7868 | 742718.919 | 0.615 | 0.742 | 9.537 | 56504464.0 | 0.8376 | 11026600.5021 | 3.23 |
2019 | 1.106 | 236.1279 | 695614.468 | 0.63 | 0.739 | 9.71 | 48300535.0 | 0.8322 | 14438707.9433 | 3.267 |
2020 | 1.117 | 241.7519 | 595877.2962 | 0.707 | 9.612 | 0.8384 | 17466163.1658 | 3.253 | ||
2021 | 228.438 | 552973.3234 | 9.761 | 0.8437 | 3898391.6448 | 3.247 | ||||
2022 | 525698.9924 | 0.852 | 6764874.4364 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —