Inspect Input
Time series plots
Score Plot
year | Catch | Fishing | Biomass | mTLc | FIB | FSI | Ryther | Fogarty | Friedland | ResInd | MTC |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 802029.0 | 1.242 | 0.585 | 3.691 | 0.177 | 0.843 | 1.061 | 0.399 | 9.801 | ||
1971 | 837622.0 | 1.203 | 0.585 | 3.685 | 0.125 | 0.704 | 1.108 | 0.454 | 9.783 | ||
1972 | 596466.0 | 1.223 | 0.592 | 3.706 | 0.142 | 0.69 | 0.789 | 0.393 | 9.998 | ||
1973 | 695570.0 | 1.217 | 0.59 | 3.776 | 0.254 | 0.82 | 0.92 | 0.35 | 10.977 | ||
1974 | 594349.0 | 1.217 | 0.591 | 3.717 | 0.181 | 0.778 | 0.786 | 0.321 | 11.348 | ||
1975 | 689370.0 | 1.298 | 1.056 | 3.642 | 0.107 | 0.779 | 0.912 | 0.312 | 12.05 | ||
1976 | 724809.0 | 1.542 | 0.984 | 3.681 | 0.099 | 0.635 | 0.959 | 0.331 | 11.657 | ||
1977 | 724705.0 | 1.856 | 0.916 | 3.749 | 0.118 | 0.485 | 0.959 | 0.338 | 11.154 | ||
1978 | 673600.0 | 1.162 | 1.025 | 3.689 | 0.009 | 0.336 | 0.891 | 0.349 | 11.62 | ||
1979 | 633797.0 | 1.083 | 1.19 | 3.706 | 0.049 | 0.406 | 0.839 | 0.282 | 10.522 | ||
1980 | 623574.0 | 1.066 | 1.152 | 3.747 | 0.055 | 0.299 | 0.825 | 0.322 | 11.133 | ||
1981 | 598690.0 | 1.068 | 1.111 | 3.685 | -0.108 | -0.011 | 0.792 | 0.357 | 11.132 | ||
1982 | 631361.0 | 1.008 | 1.075 | 3.644 | -0.07 | 0.232 | 0.835 | 0.328 | 11.681 | ||
1983 | 609503.0 | 1.067 | 1.095 | 3.641 | 0.014 | 0.498 | 0.806 | 0.315 | 11.481 | ||
1984 | 665664.0 | 1.08 | 0.995 | 3.642 | 0.038 | 0.569 | 0.881 | 0.345 | 11.127 | ||
1985 | 659526.0 | 1.226 | 0.968 | 3.675 | 0.053 | 0.512 | 0.873 | 0.367 | 10.708 | ||
1986 | 639588.0 | 1.22 | 0.887 | 3.67 | 0.035 | 0.472 | 0.846 | 0.41 | 10.504 | ||
1987 | 636588.0 | 1.354 | 0.866 | 3.743 | 0.167 | 0.655 | 0.842 | 0.411 | 10.467 | ||
1988 | 684603.0 | 1.385 | 0.857 | 3.703 | 0.155 | 0.739 | 0.906 | 0.415 | 10.422 | ||
1989 | 588989.0 | 1.475 | 0.832 | 3.68 | 0.132 | 0.741 | 0.779 | 0.378 | 10.351 | ||
1990 | 616727.0 | 1.364 | 0.758 | 3.621 | 0.017 | 0.568 | 0.816 | 0.356 | 10.491 | ||
1991 | 573668.0 | 1.346 | 0.682 | 3.617 | 0.02 | 0.589 | 0.759 | 0.381 | 10.443 | ||
1992 | 595975.0 | 1.375 | 0.657 | 3.622 | 0.053 | 0.676 | 0.789 | 0.343 | 10.829 | ||
1993 | 609420.0 | 1.466 | 0.624 | 3.656 | 0.076 | 0.641 | 0.806 | 0.353 | 10.487 | ||
1994 | 563478.0 | 1.52 | 0.624 | 3.634 | 0.06 | 0.662 | 0.746 | 0.381 | 10.379 | ||
1995 | 570612.0 | 1.49 | 0.6 | 3.749 | 0.218 | 0.793 | 0.755 | 0.354 | 10.287 | ||
1996 | 591813.0 | 1.409 | 0.566 | 3.668 | 0.025 | 0.45 | 0.783 | 0.373 | 10.407 | ||
1997 | 614222.0 | 1.301 | 0.607 | 3.689 | 0.111 | 0.647 | 0.813 | 0.413 | 10.141 | ||
1998 | 614553.0 | 1.218 | 0.584 | 3.727 | 0.164 | 0.695 | 0.813 | 0.404 | 9.874 | ||
1999 | 508793.0 | 1.143 | 0.59 | 3.645 | 0.033 | 0.542 | 0.673 | 0.381 | 10.229 | ||
2000 | 558156.0 | 1.123 | 0.642 | 3.722 | 0.101 | 0.517 | 0.738 | 0.389 | 10.037 | ||
2001 | 586811.0 | 1.2 | 0.661 | 3.644 | 0.042 | 0.574 | 0.776 | 0.399 | 9.886 | ||
2002 | 505594.0 | 1.225 | 0.623 | 3.717 | 0.12 | 0.589 | 0.669 | 0.385 | 9.979 | ||
2003 | 465933.0 | 1.221 | 0.551 | 3.801 | 0.174 | 0.499 | 0.616 | 0.094 | 1.217 | 0.361 | 10.025 |
2004 | 472361.0 | 1.286 | 0.562 | 3.805 | 0.171 | 0.476 | 0.625 | 0.092 | 1.204 | 0.391 | 9.932 |
2005 | 536169.0 | 1.245 | 0.576 | 3.723 | 0.098 | 0.505 | 0.709 | 0.117 | 1.361 | 0.374 | 10.12 |
2006 | 461882.17 | 1.228 | 0.57 | 3.342 | -0.009 | -1.571 | 0.611 | 0.093 | 1.179 | 0.515 | 9.051 |
2007 | 552978.73 | 1.21 | 0.567 | 3.289 | -0.143 | -1.646 | 0.732 | 0.097 | 1.285 | 0.504 | 9.06 |
2008 | 543101.87 | 1.213 | 0.584 | 3.25 | -0.206 | -1.814 | 0.719 | 0.1 | 1.342 | 0.554 | 9.285 |
2009 | 459886.07 | 1.14 | 0.609 | 3.293 | -0.127 | -1.659 | 0.608 | 0.091 | 0.94 | 0.55 | 9.447 |
2010 | 518494.26 | 1.123 | 0.629 | 3.246 | -0.15 | -2.021 | 0.686 | 0.102 | 1.244 | 0.562 | 9.308 |
2011 | 509698.92 | 1.163 | 0.681 | 3.206 | -0.245 | -2.097 | 0.674 | 0.093 | 1.093 | 0.592 | 9.278 |
2012 | 447172.14 | 1.098 | 0.703 | 3.283 | -0.253 | -1.364 | 0.592 | 0.091 | 1.066 | 0.497 | 8.773 |
2013 | 494574.5 | 1.071 | 0.7 | 3.201 | -0.232 | -2.185 | 0.654 | 0.096 | 1.175 | 0.526 | 8.595 |
2014 | 514131.72 | 1.094 | 0.746 | 3.248 | -0.148 | -2.008 | 0.68 | 0.09 | 1.213 | 0.519 | 8.685 |
2015 | 536847.01 | 1.057 | 0.754 | 3.27 | -0.105 | -1.939 | 0.71 | 0.102 | 1.034 | 0.543 | 8.838 |
2016 | 490353.96 | 0.981 | 0.768 | 3.245 | -0.155 | -2.015 | 0.649 | 0.093 | 1.161 | 0.475 | 8.346 |
2017 | 504101.71 | 0.799 | 0.823 | 3.257 | -0.1 | -2.072 | 0.667 | 0.098 | 1.274 | 0.589 | 8.785 |
2018 | 458721.006 | 0.692 | 0.801 | 3.229 | -0.295 | -1.733 | 0.607 | 0.085 | 1.041 | 0.479 | 8.467 |
2019 | 439229.0168 | 0.672 | 0.808 | 3.241 | -0.313 | -1.569 | 0.581 | 0.082 | 1.057 | 0.499 | 8.489 |
2020 | 403815.7858 | 0.645 | 0.831 | 3.248 | -0.179 | -1.914 | 0.534 | 0.073 | 0.952 | 0.576 | 8.89 |

