Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 0.585 | 802029.0 | 0.709 | 1.242 | 9.801 | 1551772489.0 | 3.691 | |||
1971 | 0.585 | 837622.0 | 0.693 | 1.203 | 9.783 | 1359125436.0 | 3.685 | |||
1972 | 0.592 | 596466.0 | 0.697 | 1.223 | 9.998 | 1482805469.0 | 3.706 | |||
1973 | 0.59 | 695570.0 | 0.708 | 1.217 | 10.977 | 2087435322.0 | 3.776 | |||
1974 | 0.591 | 594349.0 | 0.704 | 1.217 | 11.348 | 1743444120.0 | 3.717 | |||
1975 | 1.056 | 689370.0 | 0.732 | 1.298 | 12.05 | 1608209604.0 | 3.642 | |||
1976 | 0.984 | 724809.0 | 0.746 | 1.542 | 11.657 | 1744181854.0 | 3.681 | |||
1977 | 0.916 | 724705.0 | 0.738 | 1.856 | 11.154 | 2010340720.0 | 3.749 | |||
1978 | 1.025 | 673600.0 | 0.718 | 1.162 | 11.62 | 2082475825.0 | 3.689 | |||
1979 | 1.19 | 633797.0 | 0.725 | 1.083 | 10.522 | 2402802513.0 | 3.706 | |||
1980 | 1.152 | 623574.0 | 0.711 | 1.066 | 11.133 | 2084155779.0 | 3.747 | |||
1981 | 1.111 | 598690.0 | 0.692 | 1.068 | 11.132 | 1436165096.0 | 3.685 | |||
1982 | 1.075 | 631361.0 | 0.702 | 1.008 | 11.681 | 1564812181.0 | 3.644 | |||
1983 | 1.095 | 609503.0 | 0.701 | 1.067 | 11.481 | 1405656687.0 | 3.641 | |||
1984 | 0.995 | 665664.0 | 0.719 | 1.08 | 11.127 | 1806709522.0 | 3.642 | |||
1985 | 0.968 | 659526.0 | 0.693 | 1.226 | 10.708 | 1372757808.0 | 3.675 | |||
1986 | 0.887 | 639588.0 | 0.727 | 1.22 | 10.504 | 1778940654.0 | 3.67 | |||
1987 | 0.866 | 636588.0 | 0.723 | 1.354 | 10.467 | 1949655209.0 | 3.743 | |||
1988 | 0.857 | 684603.0 | 0.73 | 1.385 | 10.422 | 2056215780.0 | 3.703 | |||
1989 | 0.832 | 588989.0 | 0.729 | 1.475 | 10.351 | 1995562121.0 | 3.68 | |||
1990 | 0.758 | 616727.0 | 0.737 | 1.364 | 10.491 | 1963326408.0 | 3.621 | |||
1991 | 0.682 | 573668.0 | 0.743 | 1.346 | 10.443 | 1565058079.0 | 3.617 | |||
1992 | 0.657 | 595975.0 | 0.744 | 1.375 | 10.829 | 2588349969.0 | 3.622 | |||
1993 | 0.624 | 609420.0 | 0.748 | 1.466 | 10.487 | 2018044487.0 | 3.656 | |||
1994 | 0.624 | 563478.0 | 0.764 | 1.52 | 10.379 | 1975031112.0 | 3.634 | |||
1995 | 0.6 | 570612.0 | 0.763 | 1.49 | 10.287 | 2015134650.0 | 3.749 | |||
1996 | 0.566 | 591813.0 | 0.767 | 1.409 | 10.407 | 1623321425.0 | 3.668 | |||
1997 | 0.607 | 614222.0 | 0.759 | 1.301 | 10.141 | 1391971267.0 | 3.689 | |||
1998 | 0.584 | 614553.0 | 0.753 | 1.218 | 9.874 | 1247808503.0 | 3.727 | |||
1999 | 0.59 | 508793.0 | 0.77 | 1.143 | 10.229 | 1260635155.0 | 3.645 | |||
2000 | 0.642 | 558156.0 | 0.775 | 1.123 | 10.037 | 1205493015.0 | 3.722 | |||
2001 | 0.661 | 586811.0 | 0.779 | 1.2 | 9.886 | 1435434101.0 | 3.644 | |||
2002 | 0.623 | 505594.0 | 0.784 | 1.225 | 9.979 | 1419270116.0 | 3.717 | |||
2003 | 0.551 | 465933.0 | 0.767 | 1.221 | 10.025 | 1743904156.0 | 3.801 | |||
2004 | 0.562 | 472361.0 | 0.779 | 1.286 | 9.932 | 1867429027.0 | 3.805 | |||
2005 | 0.576 | 536169.0 | 0.759 | 1.245 | 10.12 | 1825437187.0 | 3.723 | |||
2006 | 0.57 | 461882.17 | 0.776 | 1.228 | 9.051 | 2125946115.0 | 3.342 | |||
2007 | 0.567 | 552978.73 | 0.784 | 1.21 | 9.06 | 1580297028.0 | 3.289 | |||
2008 | 0.584 | 543101.87 | 0.759 | 1.213 | 9.285 | 1480641728.0 | 21674066.1711 | 3.25 | ||
2009 | 0.609 | 459886.07 | 0.766 | 1.14 | 9.447 | 1572756350.0 | 18978284.6495 | 3.293 | ||
2010 | 0.629 | 518494.26 | 0.774 | 1.123 | 9.308 | 1701596016.0 | 6935194.4357 | 3.246 | ||
2011 | 0.681 | 509698.92 | 0.797 | 1.163 | 9.278 | 1666891582.0 | 5724299.8884 | 3.206 | ||
2012 | 0.703 | 447172.14 | 0.809 | 1.098 | 8.773 | 1500817245.0 | 2637439.364 | 3.283 | ||
2013 | 0.7 | 494574.5 | 0.806 | 1.071 | 8.595 | 1597884835.0 | 3970052.7289 | 3.201 | ||
2014 | 0.746 | 514131.72 | 0.806 | 1.094 | 8.685 | 1667531282.0 | 5393198.7994 | 3.248 | ||
2015 | 0.754 | 536847.01 | 0.807 | 1.057 | 8.838 | 1516137633.0 | 8354149.1563 | 3.27 | ||
2016 | 0.768 | 490353.96 | 0.797 | 0.981 | 8.346 | 1517706284.0 | 3948433.4754 | 3.245 | ||
2017 | 0.823 | 575.2909 | 504101.71 | 0.785 | 0.799 | 8.785 | 1570302220.0 | 0.8023 | 2887488.5828 | 3.257 |
2018 | 0.801 | 593.8492 | 458721.006 | 0.771 | 0.692 | 8.467 | 1105493042.0 | 0.7771 | 2751255.656 | 3.229 |
2019 | 0.808 | 616.179 | 439229.0168 | 0.777 | 0.672 | 8.489 | 1032063108.0 | 0.8067 | 2560683.163 | 3.241 |
2020 | 0.831 | 605.5077 | 403815.7858 | 0.645 | 8.89 | 0.8033 | 6836570.2332 | 3.248 | ||
2021 | 605.4641 | 418398.3471 | 8020566.0913 | |||||||
2022 | 431452.1398 | 12899505.4826 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —