Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 1.004 | 267215.0 | 0.886 | 0.424 | 11.705 | 459552281.0 | 3.269 | |||
1971 | 1.032 | 262123.2 | 0.87 | 0.417 | 11.338 | 375308000.0 | 3.236 | |||
1972 | 1.105 | 282595.0 | 0.867 | 0.428 | 11.537 | 392782678.0 | 3.255 | |||
1973 | 1.166 | 279862.7 | 0.878 | 0.331 | 11.392 | 401737966.0 | 3.214 | |||
1974 | 1.248 | 367908.3 | 0.9 | 0.269 | 11.147 | 460855224.0 | 3.164 | |||
1975 | 1.292 | 288948.0 | 0.778 | 0.302 | 11.294 | 299757561.0 | 3.189 | |||
1976 | 1.355 | 387219.7 | 0.845 | 0.348 | 11.442 | 282156693.0 | 3.217 | |||
1977 | 1.396 | 301532.2 | 0.8 | 0.489 | 11.472 | 266710452.0 | 3.237 | |||
1978 | 1.276 | 356713.9 | 0.727 | 0.577 | 11.256 | 368341700.0 | 3.265 | |||
1979 | 1.079 | 503763.5 | 0.718 | 0.778 | 11.848 | 535620238.0 | 3.359 | |||
1980 | 0.972 | 596688.5 | 0.717 | 0.928 | 11.379 | 640205446.0 | 3.199 | |||
1981 | 0.955 | 612703.2 | 0.714 | 1.075 | 11.348 | 503444391.0 | 3.197 | |||
1982 | 0.989 | 650494.0 | 0.701 | 1.052 | 11.701 | 1188844024.0 | 3.234 | |||
1983 | 0.969 | 678225.6 | 0.685 | 0.891 | 11.709 | 1302813320.0 | 3.259 | |||
1984 | 0.847 | 749331.5 | 0.694 | 1.426 | 11.496 | 1218280112.0 | 3.225 | |||
1985 | 0.773 | 654583.1 | 0.683 | 1.405 | 12.271 | 1104284261.0 | 3.326 | |||
1986 | 0.742 | 706473.8 | 0.7 | 1.504 | 11.929 | 1481618665.0 | 3.276 | |||
1987 | 0.706 | 611097.7 | 0.692 | 1.475 | 12.031 | 1091367092.0 | 3.314 | |||
1988 | 0.678 | 792295.7 | 0.74 | 1.591 | 11.824 | 1505850238.0 | 3.28 | |||
1989 | 0.593 | 454495.8 | 0.763 | 1.568 | 12.46 | 933710964.0 | 3.368 | |||
1990 | 0.581 | 286279.2 | 0.766 | 1.477 | 12.631 | 755628973.0 | 3.427 | |||
1991 | 0.544 | 199969.3 | 0.717 | 1.331 | 12.412 | 344912107.0 | 3.432 | |||
1992 | 0.583 | 281248.6 | 0.684 | 1.26 | 11.565 | 722461556.0 | 3.223 | |||
1993 | 0.542 | 329854.3 | 0.649 | 1.312 | 11.44 | 874177047.0 | 3.223 | |||
1994 | 0.548 | 401991.9 | 0.641 | 1.624 | 11.34 | 679420264.0 | 3.138 | |||
1995 | 0.524 | 493013.6 | 0.616 | 1.53 | 11.116 | 866563715.0 | 3.163 | |||
1996 | 0.506 | 386220.0 | 0.644 | 1.684 | 11.142 | 690864628.0 | 3.2 | |||
1997 | 0.529 | 311950.2 | 0.663 | 1.458 | 11.262 | 505268006.0 | 3.175 | |||
1998 | 0.518 | 301860.9 | 0.672 | 1.44 | 11.203 | 466781468.0 | 3.181 | |||
1999 | 0.507 | 417126.8 | 0.63 | 1.631 | 10.956 | 589433050.0 | 3.161 | |||
2000 | 0.495 | 404766.7 | 0.651 | 1.49 | 11.247 | 580550036.0 | 3.181 | |||
2001 | 0.487 | 430058.7 | 0.642 | 1.271 | 11.114 | 437175869.0 | 3.156 | |||
2002 | 0.478 | 479420.4 | 0.645 | 1.515 | 11.069 | 597034020.0 | 3.143 | |||
2003 | 0.469 | 403594.0 | 0.675 | 0.991 | 11.081 | 502977165.0 | 3.114 | |||
2004 | 0.457 | 442630.8 | 0.663 | 1.236 | 11.125 | 933093879.0 | 3.12 | |||
2005 | 0.435 | 265101.2 | 0.754 | 1.378 | 11.418 | 1060271553.0 | 3.181 | |||
2006 | 0.393 | 328810.5 | 0.714 | 1.403 | 11.199 | 937760878.0 | 3.018 | |||
2007 | 0.395 | 486286.4 | 0.656 | 1.428 | 11.183 | 830084182.0 | 3.058 | |||
2008 | 0.373 | 393246.3 | 0.661 | 1.362 | 11.068 | 941479486.0 | 63354.279 | 3.064 | ||
2009 | 0.373 | 373805.6 | 0.65 | 1.268 | 11.009 | 730710742.0 | 87243.5302 | 3.079 | ||
2010 | 0.38 | 414792.2 | 0.654 | 1.25 | 11.002 | 774085512.0 | 117606.379 | 3.085 | ||
2011 | 0.384 | 433415.61 | 0.617 | 1.168 | 10.907 | 535066901.0 | 118565.3426 | 3.061 | ||
2012 | 0.379 | 270896.64 | 0.765 | 1.154 | 11.675 | 600201245.0 | 86706.1515 | 2.985 | ||
2013 | 0.377 | 301518.3 | 0.758 | 1.109 | 11.612 | 688427288.0 | 83549.0413 | 3.09 | ||
2014 | 0.369 | 217160.79 | 0.761 | 1.128 | 11.624 | 642608028.0 | 324424.875 | 3.102 | ||
2015 | 0.36 | 394370.09 | 0.686 | 1.178 | 11.121 | 518276610.0 | 159017.9214 | 3.051 | ||
2016 | 0.352 | 300249.37 | 0.768 | 1.174 | 11.492 | 575371145.0 | 0.0 | 3.107 | ||
2017 | 0.352 | 177.0161 | 386879.46 | 0.762 | 1.022 | 11.333 | 570924484.0 | 0.8756 | 0.0 | 3.033 |
2018 | 0.364 | 182.1989 | 272069.53 | 0.778 | 0.973 | 12.026 | 521101505.0 | 0.8269 | 18259.216 | 3.014 |
2019 | 0.386 | 165.9355 | 484438.73 | 0.721 | 0.998 | 11.516 | 541716586.0 | 0.8279 | 0.0 | 3.053 |
2020 | 0.37 | 166.9194 | 363209.38 | 1.087 | 11.383 | 0.8262 | 2458241.6578 | 3.082 | ||
2021 | 0.515 | 166.2366 | 353699.77 | 1.085 | 0.82 | 2414025.6432 | ||||
2022 | 280461.35 | 0.8649 | 1862049.2367 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —