Inspect Input
Time series plots
Score Plot
year | Catch | Fishing | Biomass | mTLc | FIB | FSI | Ryther | Fogarty | Friedland | ResInd | MTC |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 22265.0 | 0.1 | 1.787 | 3.627 | 0.0 | 1.782 | 0.05 | 0.571 | 17.77 | ||
1971 | 25004.0 | 0.095 | 1.854 | 3.618 | 0.071 | 1.485 | 0.056 | 0.588 | 17.947 | ||
1972 | 28592.0 | 0.088 | 1.892 | 3.498 | 0.033 | 0.514 | 0.064 | 0.598 | 18.557 | ||
1973 | 24247.0 | 0.077 | 1.931 | 3.453 | -0.098 | 0.502 | 0.055 | 0.59 | 18.13 | ||
1974 | 22670.0 | 0.072 | 1.971 | 3.592 | -0.044 | 1.599 | 0.051 | 0.583 | 17.387 | ||
1975 | 21241.0 | 0.076 | 1.994 | 3.621 | -0.017 | 1.747 | 0.048 | 0.576 | 17.409 | ||
1976 | 20447.0 | 0.095 | 1.99 | 3.642 | 0.017 | 1.789 | 0.046 | 0.583 | 16.773 | ||
1977 | 22693.0 | 0.113 | 1.989 | 3.644 | 0.078 | 1.699 | 0.051 | 0.587 | 17.223 | ||
1978 | 34339.0 | 0.127 | 1.989 | 3.666 | 0.284 | 1.278 | 0.077 | 0.581 | 17.0 | ||
1979 | 36252.0 | 0.151 | 1.986 | 3.592 | 0.218 | 0.808 | 0.082 | 0.617 | 17.303 | ||
1980 | 34141.0 | 0.16 | 1.984 | 3.624 | 0.217 | 1.1 | 0.077 | 0.571 | 17.24 | ||
1981 | 39050.6 | 0.172 | 1.957 | 3.606 | 0.272 | 0.771 | 0.088 | 0.556 | 17.249 | ||
1982 | 31242.6 | 0.171 | 1.932 | 3.659 | 0.2 | 1.468 | 0.07 | 0.546 | 16.965 | ||
1983 | 36798.75 | 0.2 | 1.913 | 3.652 | 0.268 | 1.198 | 0.083 | 0.55 | 17.035 | ||
1984 | 33952.9 | 0.217 | 1.904 | 3.617 | 0.236 | 0.977 | 0.076 | 0.57 | 17.036 | ||
1985 | 37788.91 | 0.218 | 1.899 | 3.619 | 0.247 | 0.965 | 0.085 | 0.54 | 17.451 | ||
1986 | 42176.33 | 0.274 | 1.865 | 3.632 | 0.337 | 0.808 | 0.095 | 0.521 | 17.306 | ||
1987 | 56405.56 | 0.347 | 1.816 | 3.498 | 0.18 | 0.069 | 0.127 | 0.579 | 17.098 | ||
1988 | 63421.8 | 0.466 | 1.808 | 3.617 | 0.414 | 0.442 | 0.143 | 0.572 | 16.68 | ||
1989 | 73244.8 | 0.455 | 1.738 | 3.634 | 0.518 | 0.281 | 0.165 | 0.563 | 16.258 | ||
1990 | 70554.0 | 0.468 | 1.706 | 3.702 | 0.586 | 0.691 | 0.159 | 0.54 | 16.85 | ||
1991 | 73398.0 | 0.44 | 1.697 | 3.562 | 0.434 | -0.118 | 0.165 | 0.623 | 16.588 | ||
1992 | 94945.8 | 0.475 | 1.657 | 3.686 | 0.682 | 0.257 | 0.214 | 0.567 | 16.637 | ||
1993 | 95437.7 | 0.604 | 1.615 | 3.566 | 0.584 | -0.536 | 0.215 | 0.61 | 15.97 | ||
1994 | 89082.6 | 0.658 | 1.564 | 3.623 | 0.602 | -0.072 | 0.201 | 0.598 | 16.204 | ||
1995 | 83375.5 | 0.7 | 1.536 | 3.609 | 0.574 | -0.115 | 0.188 | 0.572 | 16.168 | ||
1996 | 85042.4 | 0.751 | 1.506 | 3.629 | 0.595 | 0.004 | 0.192 | 0.57 | 16.456 | ||
1997 | 88581.2 | 0.804 | 1.473 | 3.599 | 0.579 | -0.22 | 0.2 | 0.588 | 16.299 | ||
1998 | 100477.0 | 0.81 | 1.401 | 3.562 | 0.604 | -0.631 | 0.226 | 0.623 | 17.489 | ||
1999 | 119623.0 | 0.842 | 1.36 | 3.554 | 0.72 | -1.053 | 0.269 | 0.644 | 17.836 | ||
2000 | 80852.0 | 0.885 | 1.247 | 3.54 | 0.538 | -0.63 | 0.182 | 0.611 | 17.359 | ||
2001 | 81888.4 | 0.876 | 1.204 | 3.538 | 0.505 | -0.548 | 0.184 | 0.614 | 17.505 | ||
2002 | 79916.1 | 0.961 | 1.277 | 3.563 | 0.479 | -0.245 | 0.18 | 0.572 | 17.164 | ||
2003 | 68721.3 | 1.004 | 1.224 | 3.53 | 0.41 | -0.334 | 0.155 | 0.034 | 0.699 | 0.54 | 16.286 |
2004 | 69428.8 | 1.071 | 1.173 | 3.572 | 0.481 | -0.168 | 0.156 | 0.034 | 0.691 | 0.572 | 17.027 |
2005 | 84056.8 | 1.19 | 1.099 | 3.527 | 0.506 | -0.653 | 0.189 | 0.039 | 0.888 | 0.582 | 17.232 |
2006 | 99931.6 | 1.262 | 0.907 | 3.509 | 0.568 | -1.002 | 0.225 | 0.047 | 1.042 | 0.584 | 16.771 |
2007 | 111732.7 | 1.374 | 0.867 | 3.484 | 0.615 | -1.37 | 0.252 | 0.056 | 1.207 | 0.615 | 16.747 |
2008 | 116516.1 | 1.389 | 0.865 | 3.491 | 0.604 | -1.274 | 0.262 | 0.061 | 1.257 | 0.602 | 16.705 |
2009 | 111154.8 | 1.59 | 0.813 | 3.469 | 0.555 | -1.324 | 0.25 | 0.052 | 1.132 | 0.585 | 16.134 |
2010 | 109285.5 | 1.721 | 0.724 | 3.476 | 0.549 | -1.244 | 0.246 | 0.052 | 1.103 | 0.579 | 16.249 |
2011 | 112255.65 | 1.796 | 0.674 | 3.438 | 0.519 | -1.496 | 0.253 | 0.048 | 1.179 | 0.585 | 15.93 |
2012 | 102672.58 | 1.779 | 0.608 | 3.432 | 0.496 | -1.483 | 0.231 | 0.051 | 1.073 | 0.578 | 16.024 |
2013 | 88439.4 | 1.838 | 0.545 | 3.427 | 0.419 | -1.294 | 0.199 | 0.04 | 0.927 | 0.584 | 16.458 |
2014 | 77106.52 | 1.662 | 0.478 | 3.453 | 0.344 | -0.832 | 0.174 | 0.034 | 0.843 | 0.58 | 17.256 |
2015 | 73452.01 | 1.597 | 0.447 | 3.443 | 0.339 | -0.909 | 0.165 | 0.032 | 0.726 | 0.577 | 17.004 |
2016 | 72102.7 | 1.597 | 0.429 | 3.454 | 0.333 | -0.792 | 0.162 | 0.034 | 0.767 | 0.579 | 16.83 |
2017 | 77254.36 | 1.547 | 0.413 | 3.447 | 0.356 | -0.924 | 0.174 | 0.036 | 0.809 | 0.582 | 16.491 |
2018 | 73360.02 | 1.525 | 0.389 | 3.445 | 0.354 | -0.935 | 0.165 | 0.033 | 0.802 | 0.576 | 16.135 |
2019 | 65940.84 | 1.58 | 0.377 | 3.464 | 0.34 | -0.722 | 0.149 | 0.03 | 0.649 | 0.574 | 15.917 |
2020 | 69580.61 | 3.486 | 0.389 | -0.671 | 0.157 | 0.032 | 0.71 | 0.58 | 15.824 |

