Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 1.787 | 22265.0 | 0.812 | 0.1 | 17.77 | 47002410.0 | 3.627 | |||
1971 | 1.854 | 25004.0 | 0.826 | 0.095 | 17.947 | 43315791.0 | 3.618 | |||
1972 | 1.892 | 28592.0 | 0.837 | 0.088 | 18.557 | 44787834.0 | 3.498 | |||
1973 | 1.931 | 24247.0 | 0.87 | 0.077 | 18.13 | 62843784.0 | 3.453 | |||
1974 | 1.971 | 22670.0 | 0.857 | 0.072 | 17.387 | 65890421.0 | 3.592 | |||
1975 | 1.994 | 21241.0 | 0.844 | 0.076 | 17.409 | 57989211.0 | 3.621 | |||
1976 | 1.99 | 20447.0 | 0.833 | 0.095 | 16.773 | 67393829.0 | 3.642 | |||
1977 | 1.989 | 22693.0 | 0.808 | 0.113 | 17.223 | 76626744.0 | 3.644 | |||
1978 | 1.989 | 34339.0 | 0.798 | 0.127 | 17.0 | 109889225.0 | 3.666 | |||
1979 | 1.986 | 36252.0 | 0.837 | 0.151 | 17.303 | 101735669.0 | 3.592 | |||
1980 | 1.984 | 34141.0 | 0.852 | 0.16 | 17.24 | 173943196.0 | 3.624 | |||
1981 | 1.957 | 39050.6 | 0.854 | 0.172 | 17.249 | 164693733.0 | 3.606 | |||
1982 | 1.932 | 31242.6 | 0.86 | 0.171 | 16.965 | 149915772.0 | 3.659 | |||
1983 | 1.913 | 36798.75 | 0.842 | 0.2 | 17.035 | 205909804.0 | 3.652 | |||
1984 | 1.904 | 33952.9 | 0.798 | 0.217 | 17.036 | 196067096.0 | 3.617 | |||
1985 | 1.899 | 37788.91 | 0.843 | 0.218 | 17.451 | 236822326.0 | 3.619 | |||
1986 | 1.865 | 42176.33 | 0.854 | 0.274 | 17.306 | 248436957.0 | 3.632 | |||
1987 | 1.816 | 56405.56 | 0.871 | 0.347 | 17.098 | 326728157.0 | 3.498 | |||
1988 | 1.808 | 63421.8 | 0.864 | 0.466 | 16.68 | 363758415.0 | 3.617 | |||
1989 | 1.738 | 73244.8 | 0.843 | 0.455 | 16.258 | 444999806.0 | 3.634 | |||
1990 | 1.706 | 70554.0 | 0.863 | 0.468 | 16.85 | 504949977.0 | 3.702 | |||
1991 | 1.697 | 73398.0 | 0.843 | 0.44 | 16.588 | 240731980.0 | 3.562 | |||
1992 | 1.657 | 94945.8 | 0.849 | 0.475 | 16.637 | 528381849.0 | 3.686 | |||
1993 | 1.615 | 95437.7 | 0.857 | 0.604 | 15.97 | 549867529.0 | 3.566 | |||
1994 | 1.564 | 89082.6 | 0.858 | 0.658 | 16.204 | 469732069.0 | 3.623 | |||
1995 | 1.536 | 83375.5 | 0.888 | 0.7 | 16.168 | 439358639.0 | 3.609 | |||
1996 | 1.506 | 85042.4 | 0.897 | 0.751 | 16.456 | 347034026.0 | 3.629 | |||
1997 | 1.473 | 88581.2 | 0.894 | 0.804 | 16.299 | 271947144.0 | 3.599 | |||
1998 | 1.401 | 100477.0 | 0.884 | 0.81 | 17.489 | 350665842.0 | 3.562 | |||
1999 | 1.36 | 119623.0 | 0.896 | 0.842 | 17.836 | 339415158.0 | 3.554 | |||
2000 | 1.247 | 80852.0 | 0.895 | 0.885 | 17.359 | 316886075.0 | 3.54 | |||
2001 | 1.204 | 81888.4 | 0.875 | 0.876 | 17.505 | 302625328.0 | 3.538 | |||
2002 | 1.277 | 79916.1 | 0.878 | 0.961 | 17.164 | 292868798.0 | 3.563 | |||
2003 | 1.224 | 68721.3 | 0.881 | 1.004 | 16.286 | 266106384.0 | 3.53 | |||
2004 | 1.173 | 69428.8 | 0.879 | 1.071 | 17.027 | 266848301.0 | 3.572 | |||
2005 | 1.099 | 84056.8 | 0.918 | 1.19 | 17.232 | 534450472.0 | 3.527 | |||
2006 | 0.907 | 99931.6 | 0.878 | 1.262 | 16.771 | 388521719.0 | 3.509 | |||
2007 | 0.867 | 111732.7 | 0.873 | 1.374 | 16.747 | 390099711.0 | 3.484 | |||
2008 | 0.865 | 116516.1 | 0.881 | 1.389 | 16.705 | 417370395.0 | 215138.2913 | 3.491 | ||
2009 | 0.813 | 111154.8 | 0.879 | 1.59 | 16.134 | 461207062.0 | 163678.5767 | 3.469 | ||
2010 | 0.724 | 109285.5 | 0.882 | 1.721 | 16.249 | 452576871.0 | 505091.03 | 3.476 | ||
2011 | 0.674 | 112255.65 | 0.859 | 1.796 | 15.93 | 349400555.0 | 179758.3214 | 3.438 | ||
2012 | 0.608 | 102672.58 | 0.871 | 1.779 | 16.024 | 370630513.0 | 347936.9578 | 3.432 | ||
2013 | 0.545 | 88439.4 | 0.865 | 1.838 | 16.458 | 324546644.0 | 146100.9179 | 3.427 | ||
2014 | 0.478 | 77106.52 | 0.862 | 1.662 | 17.256 | 297113622.0 | 8037.9856 | 3.453 | ||
2015 | 0.447 | 73452.01 | 0.845 | 1.597 | 17.004 | 230838626.0 | 129906.9627 | 3.443 | ||
2016 | 0.429 | 72102.7 | 0.904 | 1.597 | 16.83 | 276596614.0 | 57530.8314 | 3.454 | ||
2017 | 0.413 | 635.9336 | 77254.36 | 0.864 | 1.547 | 16.491 | 239737337.0 | 0.9264 | 317279.2132 | 3.447 |
2018 | 0.389 | 614.2734 | 73360.02 | 0.89 | 1.525 | 16.135 | 194852955.0 | 0.9247 | 146222.4074 | 3.445 |
2019 | 0.377 | 754.4141 | 65940.84 | 0.864 | 1.58 | 15.917 | 164550979.0 | 0.9296 | 170497.2144 | 3.464 |
2020 | 722.6172 | 69580.61 | 15.824 | 0.9079 | 316590.4431 | 3.486 | ||||
2021 | 711.6875 | 69203.05 | 16.031 | 0.9215 | 329198.8388 | 3.488 | ||||
2022 | 84600.56 | 0.9137 | 101115.5359 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —