Inspect Input
Time series plots
Score Plot
year | Catch | Fishing | Biomass | mTLc | FIB | FSI | Ryther | Fogarty | Friedland | ResInd | MTC |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 3287697.0 | 0.777 | 1.215 | 3.508 | 0.629 | -1.507 | 4.901 | 0.563 | 10.23 | ||
1971 | 3126660.0 | 0.808 | 0.944 | 3.854 | 0.714 | 1.423 | 4.661 | 0.397 | 10.646 | ||
1972 | 3098400.0 | 0.829 | 0.992 | 3.946 | 0.747 | 1.067 | 4.619 | 0.368 | 10.834 | ||
1973 | 3270346.0 | 0.891 | 1.001 | 3.841 | 0.671 | 1.239 | 4.875 | 0.408 | 11.331 | ||
1974 | 3798442.0 | 0.961 | 1.08 | 4.1 | 0.929 | 1.236 | 5.662 | 0.408 | 11.428 | ||
1975 | 3986089.0 | 0.976 | 1.004 | 4.129 | 0.995 | 1.459 | 5.942 | 0.44 | 10.813 | ||
1976 | 4010261.0 | 1.058 | 1.004 | 4.081 | 0.993 | 1.738 | 5.978 | 0.441 | 10.895 | ||
1977 | 3449555.0 | 0.998 | 1.007 | 4.024 | 0.893 | 1.479 | 5.142 | 0.403 | 10.726 | ||
1978 | 3461347.0 | 1.002 | 0.982 | 3.987 | 0.885 | 1.65 | 5.16 | 0.44 | 10.19 | ||
1979 | 3264988.0 | 1.046 | 0.948 | 3.962 | 0.83 | 1.472 | 4.867 | 0.444 | 9.94 | ||
1980 | 3405376.0 | 1.031 | 0.896 | 3.88 | 0.65 | 0.881 | 5.076 | 0.425 | 11.022 | ||
1981 | 3000236.0 | 1.0 | 0.821 | 3.785 | 0.408 | -0.009 | 4.472 | 0.386 | 11.425 | ||
1982 | 3238529.0 | 1.158 | 0.789 | 3.995 | 0.517 | -0.621 | 4.828 | 0.405 | 11.573 | ||
1983 | 3237125.0 | 1.162 | 0.845 | 3.915 | 0.512 | -0.164 | 4.825 | 0.365 | 11.073 | ||
1984 | 3147020.0 | 1.02 | 0.884 | 3.831 | 0.373 | -0.498 | 4.691 | 0.329 | 11.789 | ||
1985 | 3156542.0 | 1.009 | 0.863 | 3.67 | 0.243 | -0.311 | 4.705 | 0.254 | 12.159 | ||
1986 | 3283011.0 | 1.041 | 0.863 | 3.652 | 0.255 | -0.13 | 4.894 | 0.224 | 12.725 | ||
1987 | 3331209.0 | 0.95 | 0.914 | 3.659 | 0.306 | 0.138 | 4.966 | 0.242 | 12.781 | ||
1988 | 3595986.0 | 0.912 | 0.9 | 3.699 | 0.332 | 0.049 | 5.36 | 0.258 | 12.592 | ||
1989 | 3606796.0 | 1.045 | 0.902 | 3.337 | -0.058 | -0.453 | 5.377 | 0.194 | 10.773 | ||
1990 | 3004531.0 | 1.093 | 0.894 | 3.308 | -0.113 | -0.65 | 4.479 | 0.202 | 10.86 | ||
1991 | 3354263.0 | 1.085 | 0.871 | 3.158 | -0.178 | -2.974 | 5.0 | 0.182 | 11.24 | ||
1992 | 3606950.0 | 1.102 | 0.846 | 3.171 | -0.19 | -2.667 | 5.377 | 0.215 | 11.383 | ||
1993 | 3270325.0 | 1.139 | 0.883 | 3.292 | -0.104 | -0.995 | 4.875 | 0.223 | 11.352 | ||
1994 | 3505065.0 | 1.191 | 0.839 | 3.355 | 0.002 | -0.491 | 5.225 | 0.185 | 11.375 | ||
1995 | 3762865.0 | 1.21 | 0.764 | 3.285 | -0.043 | -1.489 | 5.609 | 0.182 | 11.511 | ||
1996 | 2759984.0 | 1.205 | 0.756 | 3.351 | -0.043 | -0.295 | 4.114 | 0.228 | 11.975 | ||
1997 | 3088262.0 | 1.217 | 0.777 | 3.575 | 0.163 | -0.22 | 4.604 | 0.243 | 12.015 | ||
1998 | 2942202.0 | 1.259 | 0.783 | 3.423 | -0.018 | -0.397 | 4.386 | 0.248 | 11.188 | ||
1999 | 2544018.0 | 1.32 | 0.732 | 3.359 | -0.124 | -0.646 | 3.792 | 0.246 | 11.133 | ||
2000 | 2700707.0 | 1.284 | 0.73 | 3.384 | -0.098 | -0.645 | 4.026 | 0.228 | 11.328 | ||
2001 | 2719442.0 | 1.27 | 0.729 | 3.354 | -0.067 | -0.276 | 4.054 | 0.24 | 11.19 | ||
2002 | 2796523.0 | 1.244 | 0.691 | 3.375 | -0.087 | -0.519 | 4.169 | 0.241 | 11.442 | ||
2003 | 2265803.0 | 1.229 | 0.749 | 3.364 | -0.095 | -0.503 | 3.378 | 0.587 | 1.237 | 0.216 | 11.147 |
2004 | 2321793.0 | 1.157 | 0.766 | 3.387 | -0.076 | -0.526 | 3.461 | 0.609 | 1.343 | 0.21 | 11.171 |
2005 | 2105877.0 | 1.122 | 0.743 | 3.322 | -0.051 | -0.77 | 3.139 | 0.556 | 1.253 | 0.168 | 11.012 |
2006 | 2071013.656 | 1.121 | 0.767 | 3.735 | 0.572 | 1.281 | 3.087 | 0.544 | 1.155 | 0.462 | 11.072 |
2007 | 1747929.575 | 1.092 | 0.698 | 3.745 | 0.478 | 0.658 | 2.606 | 0.44 | 0.917 | 0.451 | 11.484 |
2008 | 1649397.634 | 1.037 | 0.702 | 3.708 | 0.393 | 0.364 | 2.459 | 0.42 | 0.853 | 0.459 | 11.173 |
2009 | 1760356.758 | 0.983 | 0.652 | 3.713 | 0.432 | 0.571 | 2.624 | 0.444 | 0.862 | 0.45 | 10.856 |
2010 | 1869743.11 | 0.91 | 0.683 | 3.674 | 0.424 | 0.756 | 2.787 | 0.503 | 1.084 | 0.447 | 10.91 |
2011 | 1794430.814 | 0.858 | 0.602 | 3.639 | 0.381 | 0.709 | 2.675 | 0.456 | 0.878 | 0.466 | 11.426 |
2012 | 1508605.175 | 0.824 | 0.615 | 3.659 | 0.405 | 0.734 | 2.249 | 0.405 | 0.873 | 0.478 | 11.319 |
2013 | 1905200.715 | 0.757 | 0.676 | 3.629 | 0.415 | 0.975 | 2.84 | 0.509 | 1.108 | 0.479 | 11.53 |
2014 | 2085864.384 | 0.74 | 0.769 | 3.594 | 0.444 | 1.171 | 3.109 | 0.505 | 1.112 | 0.49 | 11.24 |
2015 | 2167525.5 | 0.687 | 0.795 | 3.641 | 0.468 | 1.226 | 3.231 | 0.57 | 1.087 | 0.496 | 11.377 |
2016 | 1958989.9275 | 0.702 | 0.796 | 3.645 | 0.463 | 1.171 | 2.92 | 0.502 | 1.099 | 0.491 | 11.808 |
2017 | 2196697.503 | 0.671 | 0.843 | 3.724 | 0.55 | 1.215 | 3.275 | 0.573 | 1.229 | 0.5 | 12.286 |
2018 | 2157359.929 | 0.683 | 0.861 | 3.662 | 0.475 | 1.137 | 3.216 | 0.528 | 1.227 | 0.494 | 11.228 |
2019 | 1920284.2339 | 0.697 | 0.845 | 3.708 | 0.464 | 0.794 | 2.863 | 0.496 | 1.064 | 0.492 | 11.372 |
2020 | 2288759.0159 | 0.65 | 0.781 | 3.679 | 0.433 | 0.783 | 3.412 | 0.591 | 1.219 | 0.495 | 11.592 |

