Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 1.215 | 3287697.0 | 0.667 | 0.777 | 10.23 | 3421021879.0 | 3.508 | |||
1971 | 0.944 | 3126660.0 | 0.665 | 0.808 | 10.646 | 3274377843.0 | 3.854 | |||
1972 | 0.992 | 3098400.0 | 0.633 | 0.829 | 10.834 | 4248760776.0 | 3.946 | |||
1973 | 1.001 | 3270346.0 | 0.63 | 0.891 | 11.331 | 5582122392.0 | 3.841 | |||
1974 | 1.08 | 3798442.0 | 0.615 | 0.961 | 11.428 | 5222894394.0 | 4.1 | |||
1975 | 1.004 | 3986089.0 | 0.666 | 0.976 | 10.813 | 5100984342.0 | 4.129 | |||
1976 | 1.004 | 4010261.0 | 0.68 | 1.058 | 10.895 | 5265387645.0 | 4.081 | |||
1977 | 1.007 | 3449555.0 | 0.704 | 0.998 | 10.726 | 5741034654.0 | 4.024 | |||
1978 | 0.982 | 3461347.0 | 0.748 | 1.002 | 10.19 | 6866857124.0 | 3.987 | |||
1979 | 0.948 | 3264988.0 | 0.723 | 1.046 | 9.94 | 5969998426.0 | 3.962 | |||
1980 | 0.896 | 3405376.0 | 0.716 | 1.031 | 11.022 | 5591921527.0 | 3.88 | |||
1981 | 0.821 | 3000236.0 | 0.754 | 1.0 | 11.425 | 5116479158.0 | 3.785 | |||
1982 | 0.789 | 3238529.0 | 0.715 | 1.158 | 11.573 | 4212255542.0 | 3.995 | |||
1983 | 0.845 | 3237125.0 | 0.711 | 1.162 | 11.073 | 4110454522.0 | 3.915 | |||
1984 | 0.884 | 3147020.0 | 0.727 | 1.02 | 11.789 | 4222546445.0 | 3.831 | |||
1985 | 0.863 | 3156542.0 | 0.734 | 1.009 | 12.159 | 3633785962.0 | 3.67 | |||
1986 | 0.863 | 3283011.0 | 0.762 | 1.041 | 12.725 | 6999184267.0 | 3.652 | |||
1987 | 0.914 | 3331209.0 | 0.744 | 0.95 | 12.781 | 5388780377.0 | 3.659 | |||
1988 | 0.9 | 3595986.0 | 0.735 | 0.912 | 12.592 | 5722092924.0 | 3.699 | |||
1989 | 0.902 | 3606796.0 | 0.764 | 1.045 | 10.773 | 6365318978.0 | 3.337 | |||
1990 | 0.894 | 3004531.0 | 0.741 | 1.093 | 10.86 | 4962766925.0 | 3.308 | |||
1991 | 0.871 | 3354263.0 | 0.761 | 1.085 | 11.24 | 5065297624.0 | 3.158 | |||
1992 | 0.846 | 3606950.0 | 0.718 | 1.102 | 11.383 | 9371581237.0 | 3.171 | |||
1993 | 0.883 | 3270325.0 | 0.688 | 1.139 | 11.352 | 5750696667.0 | 3.292 | |||
1994 | 0.839 | 3505065.0 | 0.741 | 1.191 | 11.375 | 4887022384.0 | 3.355 | |||
1995 | 0.764 | 3762865.0 | 0.725 | 1.21 | 11.511 | 3581031053.0 | 3.285 | |||
1996 | 0.756 | 2759984.0 | 0.748 | 1.205 | 11.975 | 4400641463.0 | 3.351 | |||
1997 | 0.777 | 3088262.0 | 0.789 | 1.217 | 12.015 | 4241002556.0 | 3.575 | |||
1998 | 0.783 | 2942202.0 | 0.793 | 1.259 | 11.188 | 3093188376.0 | 3.423 | |||
1999 | 0.732 | 2544018.0 | 0.766 | 1.32 | 11.133 | 3693315460.0 | 3.359 | |||
2000 | 0.73 | 2700707.0 | 0.76 | 1.284 | 11.328 | 4143388874.0 | 3.384 | |||
2001 | 0.729 | 2719442.0 | 0.783 | 1.27 | 11.19 | 4048585890.0 | 3.354 | |||
2002 | 0.691 | 2796523.0 | 0.781 | 1.244 | 11.442 | 3142164152.0 | 3.375 | |||
2003 | 0.749 | 2265803.0 | 0.771 | 1.229 | 11.147 | 3987543039.0 | 3.364 | |||
2004 | 0.766 | 2321793.0 | 0.775 | 1.157 | 11.171 | 4894714297.0 | 3.387 | |||
2005 | 0.743 | 2105877.0 | 0.765 | 1.122 | 11.012 | 3727580750.0 | 3.322 | |||
2006 | 0.767 | 2071013.656 | 0.751 | 1.121 | 11.072 | 4151036512.0 | 3.735 | |||
2007 | 0.698 | 1747929.575 | 0.789 | 1.092 | 11.484 | 3638329498.0 | 1973892.7687 | 3.745 | ||
2008 | 0.702 | 1649397.634 | 0.793 | 1.037 | 11.173 | 3517139551.0 | 1386743.8451 | 3.708 | ||
2009 | 0.652 | 1760356.758 | 0.807 | 0.983 | 10.856 | 3631006760.0 | 2478697.3246 | 3.713 | ||
2010 | 0.683 | 1869743.11 | 0.761 | 0.91 | 10.91 | 3591761142.0 | 2166201.5537 | 3.674 | ||
2011 | 0.602 | 1794430.814 | 0.872 | 0.858 | 11.426 | 2664283035.0 | 2717272.3738 | 3.639 | ||
2012 | 0.615 | 1508605.175 | 0.764 | 0.824 | 11.319 | 2112227285.0 | 2839985.0415 | 3.659 | ||
2013 | 0.676 | 1905200.715 | 0.79 | 0.757 | 11.53 | 2318790360.0 | 4404520.8274 | 3.629 | ||
2014 | 0.769 | 2085864.384 | 0.766 | 0.74 | 11.24 | 2504803148.0 | 1261511.3964 | 3.594 | ||
2015 | 0.795 | 2167525.5 | 0.722 | 0.687 | 11.377 | 2144393958.0 | 3805706.5472 | 3.641 | ||
2016 | 0.796 | 1958989.9275 | 0.724 | 0.702 | 11.808 | 2314278961.0 | 816068.9533 | 3.645 | ||
2017 | 0.843 | 663.6333 | 2196697.503 | 0.823 | 0.671 | 12.286 | 2524199847.0 | 0.9016 | 1331115.2993 | 3.724 |
2018 | 0.861 | 638.969 | 2157359.929 | 0.789 | 0.683 | 11.228 | 2595935083.0 | 0.8963 | 683551.9036 | 3.662 |
2019 | 0.845 | 674.6262 | 1920284.2339 | 0.865 | 0.697 | 11.372 | 3356874739.0 | 0.8946 | 7911823.5814 | 3.708 |
2020 | 0.781 | 680.0333 | 2288759.0159 | 0.65 | 11.592 | 0.9082 | 6549377.1907 | 3.679 | ||
2021 | 659.731 | 1475462.1395 | 4120375.1499 | |||||||
2022 | 1678484.6109 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —