Inspect Input
Time series plots
Score Plot
year | Catch | Fishing | Biomass | mTLc | FIB | FSI | Ryther | Fogarty | Friedland | ResInd | MTC |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 312551.0 | 1.178 | 0.868 | 3.365 | 0.0 | 1.613 | 0.27 | 0.568 | 11.627 | ||
1971 | 307455.0 | 1.201 | 0.825 | 3.38 | 0.01 | 1.548 | 0.279 | 0.567 | 11.612 | ||
1972 | 323895.0 | 1.107 | 0.789 | 3.379 | -0.005 | 1.361 | 0.28 | 0.572 | 11.687 | ||
1973 | 290233.0 | 0.947 | 0.83 | 3.285 | -0.167 | 0.443 | 0.351 | 0.565 | 11.383 | ||
1974 | 293708.0 | 1.005 | 0.878 | 3.274 | -0.136 | -0.241 | 0.359 | 0.565 | 11.569 | ||
1975 | 312426.0 | 0.961 | 0.908 | 3.282 | -0.115 | -0.199 | 0.401 | 0.569 | 11.574 | ||
1976 | 333452.0 | 0.977 | 0.912 | 3.292 | -0.072 | -0.371 | 0.43 | 0.567 | 11.651 | ||
1977 | 333325.0 | 0.981 | 0.934 | 3.302 | -0.054 | -0.206 | 0.455 | 0.565 | 11.695 | ||
1978 | 308761.3 | 0.919 | 0.921 | 3.308 | -0.077 | 0.343 | 0.442 | 0.562 | 11.695 | ||
1979 | 326808.5 | 0.998 | 0.944 | 3.322 | -0.039 | 0.397 | 0.468 | 0.565 | 11.47 | ||
1980 | 323818.8 | 1.06 | 0.982 | 3.334 | -0.037 | 0.853 | 0.466 | 0.567 | 11.572 | ||
1981 | 379657.4 | 1.086 | 0.984 | 3.303 | -0.021 | -0.61 | 0.52 | 0.572 | 11.387 | ||
1982 | 382516.8 | 1.108 | 0.953 | 3.322 | 0.014 | -0.313 | 0.538 | 0.568 | 11.418 | ||
1983 | 389915.8 | 1.182 | 0.934 | 3.331 | 0.036 | -0.256 | 0.536 | 0.572 | 11.517 | ||
1984 | 376662.3 | 1.237 | 0.896 | 3.352 | 0.039 | 0.553 | 0.535 | 0.57 | 11.657 | ||
1985 | 366740.7 | 1.308 | 0.863 | 3.362 | 0.039 | 0.969 | 0.495 | 0.57 | 11.803 | ||
1986 | 369247.3 | 1.42 | 0.855 | 3.328 | 0.015 | -0.091 | 0.508 | 0.574 | 11.679 | ||
1987 | 392944.7 | 1.52 | 0.796 | 3.334 | 0.047 | -0.279 | 0.486 | 0.578 | 11.485 | ||
1988 | 371985.1 | 1.535 | 0.768 | 3.302 | -0.006 | -0.863 | 0.503 | 0.578 | 11.37 | ||
1989 | 360248.1 | 1.426 | 0.731 | 3.282 | -0.047 | -1.119 | 0.523 | 0.577 | 11.362 | ||
1990 | 341713.5 | 1.376 | 0.691 | 3.283 | -0.082 | -0.601 | 0.527 | 0.583 | 11.479 | ||
1991 | 338059.2 | 1.393 | 0.671 | 3.296 | -0.08 | -0.102 | 0.503 | 0.581 | 11.533 | ||
1992 | 373201.6 | 1.456 | 0.616 | 3.293 | -0.025 | -0.962 | 0.555 | 0.583 | 11.696 | ||
1993 | 377200.1 | 1.468 | 0.606 | 3.267 | -0.041 | -1.8 | 0.559 | 0.584 | 11.665 | ||
1994 | 390030.7 | 1.451 | 0.603 | 3.266 | -0.03 | -1.989 | 0.634 | 0.588 | 11.655 | ||
1995 | 373181.3 | 1.329 | 0.615 | 3.28 | -0.035 | -1.355 | 0.583 | 0.589 | 12.1 | ||
1996 | 333155.0 | 1.208 | 0.633 | 3.274 | -0.091 | -0.849 | 0.526 | 0.585 | 11.881 | ||
1997 | 318553.3 | 1.182 | 0.649 | 3.285 | -0.089 | -0.429 | 0.497 | 0.592 | 12.203 | ||
1998 | 306077.9 | 1.197 | 0.684 | 3.279 | -0.11 | -0.386 | 0.47 | 0.587 | 12.148 | ||
1999 | 342682.3 | 1.218 | 0.701 | 3.287 | -0.034 | -1.089 | 0.514 | 0.588 | 12.188 | ||
2000 | 365927.0 | 1.298 | 0.711 | 3.287 | -0.004 | -1.489 | 0.575 | 0.591 | 12.252 | ||
2001 | 382447.4 | 1.355 | 0.687 | 3.309 | 0.041 | -1.211 | 0.603 | 0.598 | 12.634 | ||
2002 | 368475.0 | 1.309 | 0.643 | 3.282 | -0.003 | -1.712 | 0.552 | 0.592 | 12.536 | ||
2003 | 388061.3 | 1.396 | 0.643 | 3.302 | 0.039 | -1.466 | 0.548 | 0.061 | 1.713 | 0.594 | 12.965 |
2004 | 331650.6 | 1.422 | 0.626 | 3.306 | 0.009 | -0.895 | 0.49 | 0.053 | 1.415 | 0.586 | 12.714 |
2005 | 374103.9 | 1.402 | 0.62 | 3.379 | 0.083 | 1.056 | 0.558 | 0.063 | 1.556 | 0.59 | 12.612 |
2006 | 430092.8 | 1.375 | 0.574 | 3.381 | 0.158 | 0.127 | 0.668 | 0.077 | 1.8 | 0.582 | 12.364 |
2007 | 397657.8 | 1.362 | 0.553 | 3.395 | 0.125 | 1.141 | 0.616 | 0.063 | 1.753 | 0.574 | 12.39 |
2008 | 346601.6 | 1.366 | 0.547 | 3.432 | 0.088 | 1.896 | 0.559 | 0.057 | 1.66 | 0.572 | 13.021 |
2009 | 352761.8 | 1.312 | 0.531 | 3.397 | 0.062 | 2.024 | 0.552 | 0.055 | 1.44 | 0.578 | 12.619 |
2010 | 303061.51 | 1.347 | 0.519 | 3.416 | -0.005 | 0.862 | 0.453 | 0.046 | 1.126 | 0.581 | 12.833 |
2011 | 308162.89 | 1.231 | 0.517 | 3.408 | -0.009 | 0.917 | 0.472 | 0.049 | 1.397 | 0.588 | 12.942 |
2012 | 264959.62 | 1.127 | 0.534 | 3.404 | -0.057 | 0.322 | 0.405 | 0.042 | 1.251 | 0.594 | 13.145 |
2013 | 268418.76 | 1.131 | 0.539 | 3.377 | -0.081 | 0.36 | 0.421 | 0.043 | 1.08 | 0.592 | 12.831 |
2014 | 269313.39 | 1.152 | 0.552 | 3.365 | -0.102 | 0.235 | 0.417 | 0.044 | 1.121 | 0.592 | 12.742 |
2015 | 263152.6 | 1.183 | 0.554 | 3.373 | -0.092 | 0.266 | 0.399 | 0.042 | 1.198 | 0.592 | 12.916 |
2016 | 288082.17 | 1.167 | 0.55 | 3.399 | -0.015 | 0.951 | 0.405 | 0.044 | 1.266 | 0.6 | 13.161 |
2017 | 277407.54 | 1.135 | 0.549 | 3.373 | -0.058 | 0.727 | 0.431 | 0.043 | 1.404 | 0.592 | 13.182 |
2018 | 301728.83 | 1.095 | 0.574 | 3.361 | -0.034 | 1.21 | 0.462 | 0.048 | 1.225 | 0.592 | 12.948 |
2019 | 269105.97 | 1.021 | 0.589 | 3.416 | -0.007 | 0.832 | 0.395 | 0.041 | 1.189 | 0.596 | 13.714 |
2020 | 218443.48 | 3.428 | -0.066 | -0.123 | 0.325 | 0.034 | 1.025 | 0.601 | 14.242 |

