Inspect Input
Time series plots
Score Plot
year | B.Bmsy | Biodi | Catch | DHC | F.Fmsy | MTC | PROFIT | RBS | SUBS | mTLc |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 0.868 | 312551.0 | 0.892 | 1.178 | 11.627 | 762770883.0 | 3.365 | |||
1971 | 0.825 | 307455.0 | 0.889 | 1.201 | 11.612 | 762451773.0 | 3.38 | |||
1972 | 0.789 | 323895.0 | 0.886 | 1.107 | 11.687 | 1236836957.0 | 3.379 | |||
1973 | 0.83 | 290233.0 | 0.888 | 0.947 | 11.383 | 1272545268.0 | 3.285 | |||
1974 | 0.878 | 293708.0 | 0.887 | 1.005 | 11.569 | 1193632286.0 | 3.274 | |||
1975 | 0.908 | 312426.0 | 0.888 | 0.961 | 11.574 | 1149441216.0 | 3.282 | |||
1976 | 0.912 | 333452.0 | 0.889 | 0.977 | 11.651 | 1348418963.0 | 3.292 | |||
1977 | 0.934 | 333325.0 | 0.887 | 0.981 | 11.695 | 1481942924.0 | 3.302 | |||
1978 | 0.921 | 308761.3 | 0.882 | 0.919 | 11.695 | 1614170097.0 | 3.308 | |||
1979 | 0.944 | 326808.5 | 0.884 | 0.998 | 11.47 | 1627399314.0 | 3.322 | |||
1980 | 0.982 | 323818.8 | 0.884 | 1.06 | 11.572 | 1582061215.0 | 3.334 | |||
1981 | 0.984 | 379657.4 | 0.882 | 1.086 | 11.387 | 1305740761.0 | 3.303 | |||
1982 | 0.953 | 382516.8 | 0.88 | 1.108 | 11.418 | 1836744660.0 | 3.322 | |||
1983 | 0.934 | 389915.8 | 0.881 | 1.182 | 11.517 | 1920330674.0 | 3.331 | |||
1984 | 0.896 | 376662.3 | 0.885 | 1.237 | 11.657 | 2174852581.0 | 3.352 | |||
1985 | 0.863 | 366740.7 | 0.889 | 1.308 | 11.803 | 2235665605.0 | 3.362 | |||
1986 | 0.855 | 369247.3 | 0.882 | 1.42 | 11.679 | 3204155505.0 | 3.328 | |||
1987 | 0.796 | 392944.7 | 0.886 | 1.52 | 11.485 | 3132245613.0 | 3.334 | |||
1988 | 0.768 | 371985.1 | 0.886 | 1.535 | 11.37 | 3332968023.0 | 3.302 | |||
1989 | 0.731 | 360248.1 | 0.88 | 1.426 | 11.362 | 3097812387.0 | 3.282 | |||
1990 | 0.691 | 341713.5 | 0.877 | 1.376 | 11.479 | 2969677668.0 | 3.283 | |||
1991 | 0.671 | 338059.2 | 0.874 | 1.393 | 11.533 | 2210519482.0 | 3.296 | |||
1992 | 0.616 | 373201.6 | 0.874 | 1.456 | 11.696 | 3870433120.0 | 3.293 | |||
1993 | 0.606 | 377200.1 | 0.876 | 1.468 | 11.665 | 3035872527.0 | 3.267 | |||
1994 | 0.603 | 390030.7 | 0.879 | 1.451 | 11.655 | 2817907279.0 | 3.266 | |||
1995 | 0.615 | 373181.3 | 0.872 | 1.329 | 12.1 | 2631197823.0 | 3.28 | |||
1996 | 0.633 | 333155.0 | 0.872 | 1.208 | 11.881 | 2065029953.0 | 3.274 | |||
1997 | 0.649 | 318553.3 | 0.877 | 1.182 | 12.203 | 1801416613.0 | 3.285 | |||
1998 | 0.684 | 306077.9 | 0.88 | 1.197 | 12.148 | 2049231375.0 | 3.279 | |||
1999 | 0.701 | 342682.3 | 0.877 | 1.218 | 12.188 | 1990716170.0 | 3.287 | |||
2000 | 0.711 | 365927.0 | 0.883 | 1.298 | 12.252 | 1849893330.0 | 3.287 | |||
2001 | 0.687 | 382447.4 | 0.879 | 1.355 | 12.634 | 2032782936.0 | 3.309 | |||
2002 | 0.643 | 368475.0 | 0.885 | 1.309 | 12.536 | 2160889060.0 | 3.282 | |||
2003 | 0.643 | 388061.3 | 0.885 | 1.396 | 12.965 | 2426962119.0 | 3.302 | |||
2004 | 0.626 | 331650.6 | 0.882 | 1.422 | 12.714 | 2593487358.0 | 3.306 | |||
2005 | 0.62 | 374103.9 | 0.889 | 1.402 | 12.612 | 2431757652.0 | 3.379 | |||
2006 | 0.574 | 430092.8 | 0.887 | 1.375 | 12.364 | 2767832891.0 | 3.381 | |||
2007 | 0.553 | 397657.8 | 0.886 | 1.362 | 12.39 | 2457034834.0 | 3.395 | |||
2008 | 0.547 | 346601.6 | 0.888 | 1.366 | 13.021 | 2336470352.0 | 10025760.8107 | 3.432 | ||
2009 | 0.531 | 352761.8 | 0.89 | 1.312 | 12.619 | 2304570789.0 | 10507064.6755 | 3.397 | ||
2010 | 0.519 | 303061.51 | 0.897 | 1.347 | 12.833 | 2117344731.0 | 6528108.4562 | 3.416 | ||
2011 | 0.517 | 308162.89 | 0.894 | 1.231 | 12.942 | 1807133030.0 | 5172066.0963 | 3.408 | ||
2012 | 0.534 | 264959.62 | 0.911 | 1.127 | 13.145 | 1488873169.0 | 2653008.1721 | 3.404 | ||
2013 | 0.539 | 268418.76 | 0.908 | 1.131 | 12.831 | 1496868699.0 | 1716453.7492 | 3.377 | ||
2014 | 0.552 | 269313.39 | 0.911 | 1.152 | 12.742 | 1509587409.0 | 796273.9027 | 3.365 | ||
2015 | 0.554 | 263152.6 | 0.907 | 1.183 | 12.916 | 1304093080.0 | 1599847.2041 | 3.373 | ||
2016 | 0.55 | 288082.17 | 0.906 | 1.167 | 13.161 | 1350782817.0 | 1400412.0564 | 3.399 | ||
2017 | 0.549 | 808.1487 | 277407.54 | 0.901 | 1.135 | 13.182 | 1452230905.0 | 0.7828 | 1019823.9858 | 3.373 |
2018 | 0.574 | 871.3061 | 301728.83 | 0.899 | 1.095 | 12.948 | 1061035879.0 | 0.7767 | 557813.6637 | 3.361 |
2019 | 0.589 | 957.7026 | 269105.97 | 0.905 | 1.021 | 13.714 | 1021190940.0 | 0.7807 | 1259053.8188 | 3.416 |
2020 | 941.4023 | 218443.48 | 14.242 | 0.7946 | 1111432.176 | 3.428 | ||||
2021 | 944.3003 | 223138.07 | 0.7981 | 2336457.1993 | ||||||
2022 | 215413.94 | 0.8036 | 4510504.2186 |
Catch/Landings
Total catch or landings per area/fleet which gives historical information on the fisheries and is used in as a preliminary assessment in fisheries management and as input in ecosystem models.
Select Year
Selected: —